Telopea Summer Meet 2002 - 2/11/2002 to 3/11/2002
Results
Event 1 Men 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Worley, Johnny 15 CRAN 2:01.45 2:00.42
2 Slater, Jon 17 Telopea 1:59.47 2:02.32
3 Emerson-Webber, Ashley 19 ALBU 2:00.81 2:04.33
4 Bingham, Adam 14 Vikings 1:59.90 2:04.80
5 Schnabl, David 15 CRAN 2:07.13 2:07.19
6 Cheimardinov, Pavel 15 Telopea 2:08.64 2:07.41
7 Carty, Matt 18 SLAD 2:06.00 2:09.15
7 Featherstone, Charles 17 Ginninderra 2:05.90 2:09.15
9 Mills, Luke 16 BLGR 2:10.79 2:10.52
10 Bouris, Alex 14 CRAN 2:10.00 2:10.79
11 Rousseau, Jonathon 14 Vikings 2:07.98 2:10.96
12 Hinchcliffe, Luke 15 CBRA 2:16.68 2:11.50
13 Critchley, Jacob 15 Unattached 2:05.81 2:11.97
14 Simson, Luke 17 BATH 2:07.11 2:13.62
15 O'Sullivan, Patrick 17 CRAN 2:18.00 2:14.12
16 Zuzul, Rick 14 MCPK 2:17.00 2:14.29
17 Peters, Grant 15 DPTO 2:15.00 2:15.72
18 Lee, Nick 15 Telopea 2:15.09 2:16.11
19 Grady, Ben 14 Vikings 2:14.15 2:16.23
20 Hamers-Smith, Thomas 15 SC Brindabella 2:15.59 2:16.72
21 Starr, Andrew 15 BLGR 2:09.59 2:16.99
22 Wursten, Cameron 13 Slca 2:20.00 2:17.90
23 Collett, Max 17 WODN 2:19.25 2:18.21
24 Walton-Healey, Ben 13 Northcote 2:19.47 2:18.74
25 Kobetsky, Nik 16 Ginninderra 2:05.61 2:19.16
26 Paloni, Blair 17 Telopea 2:17.65 2:19.43
27 Araco, Michael 13 SMIF 2:19.01 2:21.68
28 Palfrey, Martin 41 CRAN 2:20.00 2:24.01
29 Hawes, Tom 15 Telopea 2:18.28 2:24.07
30 Rispoli, Tim 13 Slca 2:19.27 2:24.89
-- Bogdanov, Kevin 16 CRAN 2:08.62 DQ
Event 2 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 May, Erin 16 ALBU 2:10.18 2:12.72
2 Vance, Steph 17 Slca 2:06.65 2:13.97
3 James, Michelle 15 CRAN 2:13.86 2:16.61
4 Fitzgibbon, Emma 15 Telopea 2:14.93 2:18.75
5 Palfrey, Madeline 15 CRAN 2:23.37 2:20.42
6 Kidd, Leanne 13 DPTO 2:24.00 2:20.84
7 Amelia, Ballard 16 ALBU 2:21.19 2:21.66
8 Vance, Alex 13 Slca 2:16.46 2:24.01
9 Andriolo, Sophie 13 Telopea 2:25.14 2:24.12
10 Arnold, Olivia 15 ALBU 2:20.19 2:24.48
11 Lane, Tessa 14 Vikings 2:25.03 2:25.39
12 Newman, Jess 12 SURR 2:24.24 2:25.89
13 Barker, Michelle 14 Telopea 2:24.82 2:26.70
14 Tucker, Kathryn 15 SURR 2:21.90 2:29.43
15 Petchell, Jenni 13 CBRA 2:26.00 2:31.42
16 Alcazar-Stephns, Catalin 16 CFSD 2:24.38 2:36.09
17 Burgess, Madeline 15 SURR 2:25.47 2:53.70
18 Hibberson, Lauren 14 CBEL 2:26.00 3:04.76
-- Clarke, Abby 14 BLGR 2:24.83 DQ
Event 3 Men 8-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ireland, Max 14 Telopea 2:40.10 2:40.50
2 Warmenhoven, John 14 Telopea 2:48.05 2:46.50
3 Corderoy, Matthew 13 MTAN 2:48.08 2:47.43
4 Hills, Richard 13 Telopea 2:44.62 2:49.66
5 Cowan, Jason 14 Slca 2:44.88 2:49.72
6 Hjortflod, Daniel 14 Slca 2:55.21 2:51.46
7 Wickens, Rian 14 Slca 2:59.17 2:53.42
8 Schmidt, Riley 14 ALBU 2:54.04 2:54.91
9 Walton-Healey, Ben 13 Northcote 3:00.49 2:55.72
10 Hardy, Michael 14 SMIF 2:58.61 2:55.86
11 Pitketly, Robert 14 Ginninderra 3:07.47 2:59.47
12 Brewer, Tom 13 Telopea 3:06.33 3:00.13
13 Pattenden, Trent 12 Vikings 3:05.00 3:00.34
14 Creer, Broc 13 BOMA 2:50.49 3:01.58
15 Ioannou, Zac 14 DPTO 3:00.67 3:03.71
16 Axelsen, Sam 12 Telopea 3:24.90 3:09.42
17 McCracken, Lucas 14 Ginninderra 3:02.50 3:11.74
18 Holyoak, Rhys 12 FBI 3:09.38 3:12.07
19 Wood, Joshua 13 Telopea 3:28.76 3:16.78
20 Pulley, George 11 CFSD 3:20.63 3:20.49
21 Thorp, James 12 SC Brindabella 3:26.01 3:21.90
22 Thirlwell, Jeremy 13 FBI 3:15.86 3:22.24
23 Cameron, Timothy 11 SC Brindabella 3:19.31 3:23.08
24 Simister, Jonathon 14 SURR 3:28.09 3:24.24
25 Badalassi, Bart 11 BLGR 3:24.01 3:24.60
26 Duncan, Nicholas 11 Vikings 3:23.80 3:27.27
27 Kenny, Ryan 11 FBI 3:29.10 3:30.88
28 Goodyear, Jayden 11 Slca 3:29.73 3:30.90
29 Carrick, Mathew 12 DPTO 3:25.00 3:44.00
Event 4 Women 8-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 White, Amy 13 BOMA 2:46.58 2:47.28
2 Bird, Katie 14 Ginninderra 2:42.56 2:49.45
3 Lewis, Debbie 14 Vikings 2:56.49 2:56.60
4 Harrex, Joanna 13 Telopea 2:58.82 2:56.79
5 Sutton, Lainee 12 SC Brindabella 3:03.07 2:58.53
6 Gillespie, Rebecca 12 BLGR 2:57.62 2:59.33
7 Malone, Erin 12 Slca 2:54.60 3:00.07
8 Hudson, Laura 12 Telopea 3:10.65 3:01.82
9 Dixon, Emma 13 SC Brindabella 3:02.68 3:04.38
10 Nielsen-Tuck, Georgia 13 Northcote 3:06.82 3:05.86
11 Bates, Samantha 13 DPTO 3:00.00 3:06.75
12 McInnes, Allison 14 SURR 3:01.76 3:07.31
13 Dale, Elise 13 Vikings 3:04.67 3:08.15
14 Burt, Natasha 13 MTAN 3:06.87 3:11.78
15 Kerr, Amber 12 Slca 3:35.00 3:12.23
16 Arnold, Tara 13 ALBU 3:20.78 3:12.88
17 Ladlow, Jess 13 SURR 3:10.50 3:14.22
18 Johnson, Samantha 14 Telopea 3:17.72 3:15.67
19 Kielly-Carroll, Candice 11 BOMA 3:07.88 3:15.89
20 Cossetto, Natasha 11 SC Brindabella 3:16.00 3:17.02
21 Masson, Tegan 13 WGAA 3:10.89 3:18.54
22 Phair, Daniella 13 SURR 3:15.49 3:20.09
23 Traficante, Jessica 11 Telopea 3:18.12 3:20.86
24 Kidd, Elise 13 DPTO 3:35.00 3:21.64
25 Hore, Teagan 11 SC Brindabella 3:23.78 3:22.82
26 Rossiter, Morgan 11 Telopea 3:27.47 3:23.36
27 Grimm, Alannah 12 Vikings 3:13.96 3:23.95
28 Wilkinson, Samantha 13 GOUL 3:26.97 3:25.58
29 Kocevska, Elena 12 Northcote 3:34.47 3:26.53
30 Boundy, Kelsey 11 Vikings 3:34.10 3:27.05
31 Pattenden, Elle 10 Vikings 3:21.50 3:27.61
32 Cossetto, Kahlia 10 SC Brindabella 3:30.00 3:35.50
33 Charteris, Rowena 13 CFSD 3:34.14 3:37.82
34 Cahill, Jessica 14 SURR 3:27.00 3:38.36
-- Murison, Tatum 12 SURR 3:33.00 DQ
Event 5 Men 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Spicer, John 10 FBI 30.58 32.01
2 Farrah-Seaton, Jaxon 9 ALBU 33.98 34.79
3 Grinter, Nicholas 10 Slca 34.65 34.84
4 Appelqvist, Dylan 10 SC Brindabella 36.27 34.95
5 Clay, Ryan 10 MTAN 34.90 34.99
6 Thompson, Dean 10 Slca 35.93 35.33
7 Grimm, Lachlan 9 Vikings 36.59 36.09
8 Symons, Ben 9 WODN 36.76 36.30
9 McCracken, Jordan 10 Ginninderra 35.43 36.36
10 Harvey, Remy 8 Northcote 40.00 37.09
11 Retter, Christopher 10 BLGR 39.55 37.74
12 Plenty, Ciaran 10 WODN 37.38 37.78
13 Harding, Timothy 10 Slca 36.73 37.83
14 Albertson Kill, Robert 10 Telopea 40.00 37.89
15 Barry, Randall 9 Telopea 40.00 38.81
16 Warmenhoven, Huw 9 Telopea 39.24 39.14
17 Monaghan, Ryan 9 Northcote 40.00 40.99
18 Drummond, Robert 10 MTAN 37.88 42.08
19 Kahforis, Yanni 9 Northcote 40.00 42.74
20 Whinnen, Errol 9 Northcote 40.00 49.35
Event 6 Women 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Belyea, Samantha 10 ABBT 34.77 33.73
2 Cossetto, Kahlia 10 SC Brindabella 34.88 34.96
3 Barber, Sri 10 SC Brindabella 34.97 35.10
4 Francis, Amber 10 Slca 34.20 35.22
5 Prothero, Samantha 10 WODN 37.22 35.36
6 Priestly, Erin 10 Ginninderra 37.89 35.91
7 Saywell, Lyndsay 9 SC Brindabella 36.82 35.93
8 Palfrey, Gretel 9 CRAN 36.94 37.45
9 Allison, Darienne 10 Vikings 38.73 37.74
10 Strange, Belinda 10 MTAN 37.72 38.20
11 Gilder, Lauren 9 Northcote 40.00 39.20
12 Pastrovic, Shannon 10 DPTO 38.00 39.45
13 Baeumler, Hollie 10 CFSD 38.46 40.31
14 Kairouz, Jessica 10 Northcote 40.00 41.38
15 Walton-Healey, Eve 9 Northcote 40.00 41.41
16 Murray, Sinead 10 Northcote 40.00 42.24
17 Byrne, Grace 10 WODN 40.00 50.96
-- Gannon, Lyndsay 10 DPTO 35.90 DQ
Event 7 Men 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emerson-Webber, Ashley 19 ALBU 25.19 25.63
2 Odewahn, Gary 18 Telopea 26.30 26.30
3 O'Sullivan, Patrick 17 CRAN 26.00 26.33
4 Slater, Jon 17 Telopea 25.55 26.40
5 Simson, Luke 17 BATH 26.27 27.04
6 Sixsmith, Joshua 19 BLGR 27.10 27.22
7 Kobayashi, Kikai 17 Telopea 27.03 27.35
8 Featherstone, Charles 17 Ginninderra 26.36 27.37
9 Howes, Jacob 15 WODN 26.75 27.53
10 Steinman, Robert 26 ALBU 26.50 27.70
11 Paloni, Blair 17 Telopea 27.57 27.93
12 Collett, Max 17 WODN 27.40 27.96
13 Palfrey, Martin 41 CRAN 28.90 28.94
-- Foster, Dax 18 Ginninderra 25.80 DQ
Event 8 Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Angela 17 Vikings 27.70 28.67
2 Vance, Steph 17 Slca 27.73 29.09
3 Falez, Sonja 17 SC Brindabella 30.38 29.66
4 Jeffers, Chloe 18 Telopea 29.44 29.74
5 Amelia, Ballard 16 ALBU 29.10 29.78
6 Howes, Renee 17 WODN 29.01 30.26
7 Paton, Siobhan 19 Telopea 29.13 30.76
8 Whitehorn, Amberley 17 SURR 30.01 30.87
9 Doyle, Michelle 20 Ginninderra 31.00 31.13
10 Vinton, Tahlia 13 DPTO 31.00 32.52
Event 9 Men 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Worley, Johnny 15 CRAN 25.39 25.33
2 Schnabl, David 15 CRAN 25.99 26.83
3 Teh, Michael 15 SURR 26.01 26.93
4 McGill, Kiernan 15 Telopea NT 27.14
5 Rocha, Brendan 15 WODN 26.86 27.17
6 Platt, Jeremy 15 MTAN 26.02 27.19
7 Hinchcliffe, Luke 15 CBRA 27.38 27.32
8 Critchley, Jacob 15 Unattached 26.91 27.54
9 Lee, Nick 15 Telopea 26.59 27.58
10 Taylor, James 15 CRAN 27.57 27.82
11 Starr, Andrew 15 BLGR 27.36 28.09
12 Vega, Julian 15 CRAN 27.08 28.13
13 Cheimardinov, Pavel 15 Telopea 27.90 28.17
14 Peters, Grant 15 DPTO 28.13 28.86
15 Andriolo, Brett 15 Telopea 31.00 28.91
16 Howes, Jacob 15 WODN 26.75 29.10
17 Hamers-Smith, Thomas 15 SC Brindabella 30.66 29.72
18 Tyrrell, James 15 Telopea 30.11 29.88
19 Harrington, Warrick 15 BLGR 29.57 30.47
20 Hawes, Tom 15 Telopea 29.14 31.03
21 Briggs, Brendan 15 BLGR 30.53 31.44
Event 9 Men 16 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobetsky, Nik 16 Ginninderra 25.24 25.66
2 Kotzen, Warren 16 CRAN 26.46 26.37
3 Sheffield, James 16 SURR 27.07 26.90
4 Ballard, Jarred 16 Vikings 28.52 27.86
5 Bogdanov, Kevin 16 CRAN 26.91 27.95
6 MacLean, Jonathon 16 WODN 27.90 28.44
7 Huntley, Ben 16 BLGR 27.20 28.59
Event 10 Women 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Priestly, Jenna 15 Ginninderra 27.95 29.21
2 James, Michelle 15 CRAN 28.80 29.41
3 Fitzgibbon, Emma 15 Telopea 29.79 29.94
4 Palfrey, Madeline 15 CRAN 30.00 30.75
5 Arnold, Olivia 15 ALBU 30.69 30.86
6 Nivan, Natalie 15 CRAN 31.02 31.09
7 Lamotte, Frances 15 WGAA 30.35 31.21
8 Lamotte, Kellie 15 WGAA 30.13 31.42
9 Burraston, Lauren 15 Telopea 31.02 31.43
10 Tucker, Kathryn 15 SURR 30.81 31.56
11 Clarke, Cristina 15 WODN 32.34 31.69
12 Branston, Su Yin 15 Ginninderra 31.65 32.85
13 Freeman, Jessye 15 SURR 33.00 33.61
14 Spicer, Faith 15 FBI 32.63 36.45
-- Burgess, Madeline 15 SURR 32.62 DQ
Event 10 Women 16 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 May, Erin 16 ALBU 27.94 28.65
2 Amelia, Ballard 16 ALBU 29.10 29.53
3 Southwell, Teagan 16 DPTO 30.16 30.37
4 Forster, Alana 16 Vikings 30.17 30.55
5 Sutton, Nyree 16 SC Brindabella 30.52 30.89
6 Ireland, Kym 16 Telopea 32.15 31.77
7 Lane, Sophie 16 Vikings 31.41 31.79
8 Moseley, Tessa 16 SURR 31.00 32.57
9 Phillips, Sarah 16 ALBU 31.66 32.60
10 Alcazar-Stephns, Catalin 16 CFSD 31.19 32.64
11 Burt, Katie 16 LIVP 32.41 33.83
Event 11 Men 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hills, Richard 13 Telopea 27.09 27.68
2 Creer, Broc 13 BOMA 27.29 28.25
3 Walton-Healey, Ben 13 Northcote 28.59 29.01
4 Corderoy, Matthew 13 MTAN 29.60 29.77
5 Youlten, Scott 13 FBI 29.50 29.82
6 Siles, Matthew 13 SURR 30.92 30.14
7 Huntley, Jeremy 13 BLGR 30.80 30.27
8 Araco, Michael 13 SMIF 31.38 30.47
9 Bell, Justin 13 SURR 32.07 30.65
10 Hanrahan, Ryan 13 Slca 31.17 31.41
11 Hardy, Craig 13 SMIF 31.48 31.87
12 Rispoli, Tim 13 Slca 30.98 32.00
13 Nivan, Daniel 13 CRAN 32.07 32.11
13 Wood, Joshua 13 Telopea 32.04 32.11
15 Traficante, Daniel 13 Telopea 32.80 32.61
16 Brewer, Tom 13 Telopea 32.76 33.20
17 Goodyear, Beau 13 Slca 32.03 33.58
18 Thirlwell, Jeremy 13 FBI 32.80 33.69
19 Mottee, Joshua 13 Slca 31.50 34.00
20 Carnegie, Jake 13 Northcote 33.00 34.31
21 Lee, Tom 13 Telopea 32.78 34.56
Event 11 Men 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Manthonglang, Net 14 SURR 25.55 25.72
2 Stevenson, Geoff 14 SURR 25.50 26.73
3 Bouris, Alex 14 CRAN 26.80 26.75
4 Bingham, Adam 14 Vikings 26.29 26.84
5 Camilleri, Clinton 14 Unattached 26.51 27.04
6 Blewitt, Trent 14 MTPR 29.30 27.78
7 Cowan, Jason 14 Slca 27.49 28.20
7 Zuzul, Rick 14 MCPK 27.94 28.20
9 Furst, Gerard 14 ALBU 28.99 28.24
10 Grady, Ben 14 Vikings 29.25 28.39
11 Carrick, Ben 14 DPTO 27.51 28.57
12 Rousseau, Jonathon 14 Vikings 27.96 28.64
13 Ireland, Max 14 Telopea 31.06 28.82
14 Morris, John 14 Ginninderra 28.77 28.86
15 Pollock, Matthew 14 Vikings 29.13 28.90
16 Johns, Barton 14 Slca 28.15 29.23
17 Hardy, Michael 14 SMIF 28.91 29.26
18 Warmenhoven, John 14 Telopea 28.70 29.39
19 Koens, Lyndon 14 SURR 31.73 29.53
20 Schmidt, Riley 14 ALBU 31.68 29.57
21 Rawson, Alan 14 Ginninderra 28.50 29.62
22 Burt, Stephen 14 LIVP 29.50 30.17
23 Nolan, Ben 14 SC Brindabella 30.35 30.68
24 Shein, Greg 14 CRAN 30.10 30.70
25 Pitketly, Robert 14 Ginninderra 32.57 31.46
26 Simister, Jonathon 14 SURR 31.06 31.49
27 Klimkiewicz, Krzysztof 14 Northcote 32.20 32.15
28 McCracken, Lucas 14 Ginninderra 31.14 32.30
Event 12 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 White, Amy 13 BOMA 29.03 29.85
2 Hamkamhak, Iwa 13 Telopea 30.30 30.21
3 Hart, Ellen 13 BLGR 30.40 30.63
4 Vance, Alex 13 Slca 30.08 30.72
5 Andriolo, Sophie 13 Telopea 31.33 30.85
6 Harrex, Joanna 13 Telopea 32.46 31.17
7 Kidd, Leanne 13 DPTO 30.33 31.23
8 Burt, Natasha 13 MTAN 30.50 31.24
9 Masson, Tegan 13 WGAA 31.20 31.40
10 Dale, Elise 13 Vikings 30.71 31.63
11 Nielsen-Tuck, Georgia 13 Northcote 29.99 31.71
12 Petchell, Jenni 13 CBRA 30.65 32.22
13 Wilkinson, Samantha 13 GOUL 31.09 32.31
14 Kerlin, Angela 13 CBRA 32.63 32.33
15 Robertson, Simone 13 SURR 31.83 32.38
16 Dixon, Emma 13 SC Brindabella 31.16 32.46
17 Kidd, Elise 13 DPTO 31.78 32.48
18 Giasoumi, Emma 13 Northcote 32.27 32.73
19 Phair, Daniella 13 SURR 33.90 33.77
20 Dale, Kiri 13 Northcote 34.07 33.89
21 Ladlow, Jess 13 SURR 33.00 34.61
22 Charteris, Rowena 13 CFSD 33.81 34.92
23 Arnold, Tara 13 ALBU 33.46 34.96
Event 12 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bird, Katie 14 Ginninderra 28.88 28.98
2 Hosking, Tamara 14 BLGR 28.45 29.69
3 Dawes, Zara 14 SURR 29.92 29.78
4 Di Pietro, Louisa 14 WODN 30.30 30.24
5 Bennett, Kylie 14 Ginninderra 29.65 30.55
6 Lewis, Debbie 14 Vikings 30.06 31.05
7 Monti, Danielle 14 Slca 31.67 31.14
8 Southwelll, Leisha 14 DPTO 31.70 31.40
9 Johnson, Samantha 14 Telopea 32.66 31.97
10 Nightingale, Haley 14 ALBU 32.25 32.16
10 Doyle, Fiona 14 Ginninderra 30.93 32.16
12 Lewis, Katrina 14 SC Brindabella 31.31 32.19
13 Clarke, Abby 14 BLGR 31.99 32.33
14 Barker, Michelle 14 Telopea 33.26 32.41
15 Lewis, Hannah 14 Northcote 31.98 32.53
16 Mander, Sarah 14 CBEL 33.09 32.79
17 Besanko, Shana 14 SURR 32.05 32.96
18 Lee, Wen Yi 14 SURR 33.08 33.27
19 Lane, Tessa 14 Vikings 33.90 33.29
20 McInnes, Allison 14 SURR 33.03 33.84
21 Cahill, Jessica 14 SURR 34.34 34.82
22 Blackburn, Emma 14 CFSD 33.31 35.68
23 Walshaw, Rosemarie 14 Telopea 34.21 36.27
24 Hibberson, Lauren 14 CBEL 35.00 36.59
-- Mansell, Krysten 14 SC Brindabella 30.36 DQ
Event 13 Men 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobayashi, Yoichi 11 Telopea 31.48 30.47
2 Ditchfield, Judd 11 ALBU 31.85 31.82
3 Simister, Cameron 11 SURR 32.81 32.03
4 Kenny, Ryan 11 FBI 30.99 32.13
5 Maddess, Andrew 11 Ginninderra 31.99 32.33
6 Maddess, James 11 Ginninderra 31.43 32.95
7 Duncan, Nicholas 11 Vikings 33.68 33.04
8 Harvey, Kit 11 Northcote 32.94 33.32
9 Borkowski, Jared 11 CRAN 33.00 33.78
10 Stewart, Alastair 11 Northcote 35.00 34.02
11 Pulley, George 11 CFSD 34.34 34.80
12 Dalton, Jack 11 Northcote 34.97 34.86
13 Monti, David 11 Slca 34.74 35.77
14 Mills, Matt 11 BLGR 33.76 35.86
15 Nugent, Alex 11 Northcote 35.00 36.05
16 Cameron, Timothy 11 SC Brindabella 35.00 36.44
17 Lewis, Rory **M D** 11 Northcote 35.00 41.52
Event 13 Men 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wassell, Dane 12 Slca 28.85 28.87
2 Marsh, Haydn 12 Vikings 29.07 29.08
3 Harvey, Luke 12 SC Brindabella 30.23 29.18
4 Cowan, Nathan 12 Slca 29.92 29.60
5 Castagna, Paolo 12 Northcote 30.96 29.94
6 Forbes, Sam 12 Northcote 30.10 30.15
7 Ryan, Bradley 12 Slca 29.68 30.30
8 Pollock, Martin 12 Vikings 30.52 30.65
9 Hanson, Ryan 12 DPTO 32.50 30.66
10 Tee, Kevin 12 SURR 33.62 30.68
11 O'Donnell, Mark 12 SURR 32.72 31.63
12 Tazreiter, Sebastian 12 Telopea 31.32 31.77
13 Pearce, Roy 12 SURR 33.50 31.80
14 Priestly, Jared 12 Ginninderra 34.27 31.85
15 Axelsen, Sam 12 Telopea 33.71 32.38
16 Holyoak, Rhys 12 FBI 32.08 32.54
17 Samuel, Tim 12 Slca 32.96 32.66
18 Vigneron, Somchai 12 MQSH 32.77 32.72
19 Pattenden, Trent 12 Vikings 32.80 32.77
20 Bright, Nathan 12 Ginninderra 32.10 32.80
21 Fawcett, Thomas 12 ALBU 33.25 33.09
22 Vega, Jeremy 12 CRAN 32.40 33.15
23 Branston, Simon 12 Ginninderra 33.55 33.66
24 Quin, Blake 12 Slca 34.00 34.11
25 Leifheit, Thomas 12 WODN 34.15 34.21
26 Alcazar-Stephens, Maximi 12 CFSD 34.08 34.47
27 Carrick, Mathew 12 DPTO 32.34 34.50
28 Wise, Hamish 12 Telopea 34.61 36.45
29 Kuster, Nathan 12 CFSD 34.97 36.53
Event 14 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rayner, Liana 11 Slca 30.40 30.65
2 Cerni, Jessica 11 Slca 31.58 32.42
3 Thirlwell, Jacinta 11 FBI 32.41 32.96
4 Baron, Julia 11 Northcote 34.91 33.11
5 Warmenhoven, Claire 11 Telopea 33.17 33.26
6 Rossiter, Morgan 11 Telopea 33.41 33.54
7 Martine, Sarah 11 Telopea 33.66 33.75
8 Kielly-Carroll, Candice 11 BOMA 32.14 33.76
9 Johnstone, Madelaine 11 MQSH 33.60 33.82
10 Traficante, Jessica 11 Telopea 33.73 33.84
11 Robins, Jamie 11 DPTO 33.00 34.22
12 Retter, Corina 11 BLGR 34.96 34.29
13 Hore, Teagan 11 SC Brindabella 36.83 34.42
14 Boundy, Kelsey 11 Vikings 36.26 36.65
15 Drummond, Michelle 11 MTAN 36.96 37.13
Event 14 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sutton, Lainee 12 SC Brindabella 30.19 30.56
2 Malone, Erin 12 Slca 31.29 31.14
3 Newman, Jess 12 SURR 31.33 31.25
4 Warren-Smith, Blair 12 SURR 33.19 31.85
5 Thompson, Alecia 12 Slca 31.27 32.11
6 Whitelaw, Celeste 12 SURR 32.68 32.36
7 Hancock, Jessica 12 SC Brindabella 32.57 32.80
8 Gelbart, Olivia 12 CRAN 33.00 32.93
9 Johns, Phoebe 12 Slca 32.66 32.97
10 Kerr, Amber 12 Slca 32.14 33.09
11 Southwell, Briarna 12 DPTO 34.04 33.16
12 Bingham, Kate 12 Vikings 33.27 33.68
13 Banham, Stephanie 12 Vikings 34.00 33.93
14 Gillespie, Rebecca 12 BLGR 34.20 33.94
15 Suryadi, Jacqueline 12 Ginninderra 34.21 34.02
16 Murison, Tatum 12 SURR 35.47 34.27
17 Kocevska, Elena 12 Northcote 32.85 34.38
18 Baker, Stephanie 12 BLGR 35.77 35.09
19 Doppler, Danielle 12 FBI 35.54 35.14
20 Hudson, Laura 12 Telopea 34.05 35.26
21 Grimm, Alannah 12 Vikings 35.18 36.32
22 Fahie, Amelia 12 Northcote 37.00 38.22
Event 15 Men 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kobayashi, Kikai 17 Telopea 59.37 1:00.79
2 Slater, Jon 17 Telopea 59.05 1:01.36
3 Odewahn, Gary 18 Telopea 58.41 1:03.01
4 Critchley, Jacob 15 Unattached 1:01.88 1:03.62
5 Sixsmith, Joshua 19 BLGR 1:01.53 1:04.63
6 O'Sullivan, Patrick 17 CRAN 1:08.00 1:05.42
7 Cheimardinov, Pavel 15 Telopea 1:05.87 1:05.52
8 Steinman, Robert 26 ALBU 1:02.10 1:05.71
9 Vega, Julian 15 CRAN 1:05.68 1:07.93
10 Platt, Jeremy 15 MTAN 1:07.35 1:08.68
11 Starr, Andrew 15 BLGR 1:08.86 1:09.53
12 Youlten, Scott 13 FBI 1:06.49 1:09.58
12 Carrick, Ben 14 DPTO 1:06.72 1:09.58
14 Kotzen, Warren 16 CRAN 1:10.00 1:10.80
15 Collett, Max 17 WODN 1:09.97 1:17.05
-- Worley, Johnny 15 CRAN 1:02.16 DQ
Event 16 Women 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vance, Steph 17 Slca 1:02.63 1:07.37
2 Hamkamhak, Iwa 13 Telopea 1:08.31 1:08.97
3 Jeffers, Chloe 18 Telopea 1:09.44 1:09.49
4 Falez, Sonja 17 SC Brindabella 1:08.82 1:10.39
5 Carty, Caitlin 16 SLAD 1:10.00 1:11.19
6 Doyle, Michelle 20 Ginninderra 1:10.36 1:11.43
7 Howes, Renee 17 WODN 1:06.82 1:11.48
8 Forster, Alana 16 Vikings 1:11.16 1:11.89
9 Delaney, Elizabeth 14 SLAD 1:12.58 1:12.95
10 Burraston, Lauren 15 Telopea 1:12.19 1:13.60
11 Palfrey, Madeline 15 CRAN 1:13.63 1:15.02
12 Bates, Samantha 13 DPTO 1:15.76 1:15.43
13 Paton, Siobhan 19 Telopea 1:10.75 1:15.97
14 Roche, Kathleen 15 Vikings 1:16.00 1:18.72
-- Vinton, Tahlia 13 DPTO 1:15.28 DQ
Event 17 Men 15 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Taylor, James 15 CRAN 1:13.15 1:15.09
2 Briggs, Brendan 15 BLGR 1:16.62 1:15.43
3 Harrington, Warrick 15 BLGR 1:23.78 1:20.08
4 Hinchcliffe, Luke 15 CBRA 1:20.82 1:20.17
5 Hamers-Smith, Thomas 15 SC Brindabella 1:24.09 1:20.59
6 Howes, Jacob 15 WODN 1:14.58 1:21.91
7 Schnabl, David 15 CRAN 1:21.45 1:22.34
8 Rocha, Brendan 15 WODN 1:18.50 1:26.60
