FEMALE ALLTIME RECORDS
long course

FREESTYLE
long course
Open | 50 metres | 26.82 | Angela Kennedy | 24/03/94 | Brisbane |
| 100 metres | 58.60 | Angela Kennedy | 24/07/94 | California | |
| 200 metres | 2.02.11 | Chloe Flutter | 05/04/92 | Canberra | |
| 400 metres | 4.13.63 | Sarah-Louise Paton | 27/03/04 | Sydney | |
| 800 metres | 8.33.78 | Sarah-Louise Paton | 30/01/06 | Melbourne | |
| 1500 metres | 16.17.20 | Sarah-Louise Paton | 12/03/05 | Sydney | |
18 Years | 50 metres | 26.82 | Angela Kennedy | 20.04.94 | Adelaide |
| 100 metres | 58.60 | Angela Kennedy | 24/07/94 | USA | |
| 200 metres | 2.04.16 | Sarah-Louise Paton | 12/03/05 | Sydney | |
| 400 metres | 4.13.73 | Sarah-Louise Paton | 18/02/05 | Sydney | |
| 800 metres | 8.41.40 | Sarah-Louise Paton | 12/03/05 | Sydney | |
| 1500 metres | 16.17.20 | Sarah-Louise Paton | 12/03/05 | Sydney | |
17 Years | 50 metres | 27.53 | Sarah-Louise Paton | 23/10/04 | Canberra |
| 100 metres | 1.01.30 | Sarah-Louise Paton | 23/10/04 | Canberra | |
| 200 metres | 2:05.60 | Sarah-Louise Paton | 27/03/04 | Sydney | |
| 400 metres | 4:13.63 | Sarah-Louise Paton | 27/03/04 | Sydney | |
| 800 metres | 8:34.70 | Sarah-Louise Paton | 27/03/04 | Sydney | |
| 1500 metres | 16:43.78 | Sarah-Louise Paton | 13/01/04 | Sydney | |
16 Years | 50 metres | 27.30 | Angela Kennedy | 26/02/93 | Canberra |
| 100 metres | 1.00.04 | Lindsay de Witte | 05/04/10 | Sydney | |
| 200 metres | 2.06.16 | Sarah-Louise Paton | 17/01/03 | Sydney | |
| 400 metres | 4.16.43 | Sarah-Louise Paton | 22/03/03 | Sydney | |
| 800 metres | 8.46.76 | Sarah-Louie Paton | 22/03/03 | Sydney | |
| 1500 metres | 16.37.70 | Sarah-Louise Paton | 22/03/03 | Sydney | |
15 Years | 50 metres | 27.57 | Angela Kennedy | 11/01/92 | Canberra |
| 100 metres | 59.26 | Sarah-Louise Paton | 12/01/02 | Sydney | |
| 200 metres | 2.05.99 | Sarah-Louise Paton | 12/04/02 | Sydney | |
| 400 metres | 4.23.95 | Sarah-Louise Paton | 13/04/02 | Sydney | |
| 800 metres | 9.01.87 | Sarah-Louise Paton | 09/04/02 | Sydney | |
| 1500 metres | 17.20.00 | Sarah-Louise Paton | 23/03/02 | Brisbane | |
14 Years | 50 metres | 28.37 | Imogen Schiwy | 05/04/10 | Sydney |
| 100 metres | 1.00.54 | Sarah-Louise Paton | 20/01/01 | Sydney | |
| 200 metres | 2.09.71 | Sarah-Louise Paton | 21/04/01 | Melbourne | |
| 400 metres | 4.27.98 | Sarah-Louise Paton | 22/04/01 | Melbourne | |
| 800 metres | 9.08.64 | Sarah-Louise Paton | 19/04/01 | Melbourne | |
| 1500 metres | 17.41.30 | Chloe Jeffers | 29/11/98 | Sydney | |
13 Years | 50 metres | 27.77 | Ayu Barry | 29/04/10 | Canberra |
| 100 metres | 1.01.15 | Angela Kennedy | 21/01/90 | Sydney | |
| 200 metres | 2.09.83 | Tracey Uren | 06/04/99 | Hobart | |
| 400 metres | 4.33.05 | Tracey Uren | 06/04/99 | Hobart | |
| 800 metres | 9.37.96 | Tracey Uren | 06/11/98 | Canberra | |
| 1500 metres | 18.07.79 | Chloe Jeffers | 14/09/98 | Melbourne | |
12 Years | 50 metres | 28.43 | Ayu Barry | 25/06/09 | Canberra |
| 100 metres | 1.02.85 | Ayu Barry | 25/06/09 | Canberra | |
| 200 metres | 2.14.43 | Tracey Uren | 07/02/98 | Sydney | |
| 400 metres | 4.38.98 | Tracey Uren | 07/02/98 | Sydney | |
| 800 metres | 9.34.21 | Tracey Uren | 14/09/98 | Melbourne | |
| 1500 metres | 18:34.73 | Tiffany Williams | 27/11/04 | Sydney | |
11 Years | 50 metres | 29.59 | Tracey Uren | 01/11/97 | Sydney |
| 100 metres | 1.05.04 | Tracey Uren | 18/10/97 | Canberra | |
| 200 metres | 2.18.06 | Tracey Uren | 01/11/97 | Sydney | |
| 400 metres | 5.06.63 | Caitrionia Cameron | 10/11/90 | Canberra | |
| 800 metres | 10:27.23 | Sri Barber | 29/11/03 | Sydney | |
| 1500 metres | 20:04.47 | Sri Barber | 19/12/03 | Sydney | |
10 Years | 50 metres | 32.21 | Imogen Schiwy | 26/03/06 | Canberra |
| 100 metres | 1.10.61 | Lisa Cocking | 26/01/81 | ||
| 200 metres | 2.36.61 | Heather Middleton | 08/02/02 | Canberra | |
| 400 metres | 5.23.64 | Heather Middleton | 08/22/02 | Canberra | |
9 Years | 50 metres | 33.69 | Heather Middleton | 25/03/01 | Canberra |
| 100 metres | 1.13.94 | Tanya Day | 23/02/92 | Canberra | |
| 200 metres | 2.39.33 | Heather Middleton | 10/02/01 | Canberra | |
| 400 metres | 5.29.14 | Heather Middleton | 10/02/01 | Canberra | |
| 800 metres | 11.51.86 | Heather Middleton | 03/11/00 | Canberra | |
8 Years | 50 metres | 34.47 | Heather Cameron | 26/10/90 | Canberra |
| 100 metres | 1.20.68 | Joanne Kelly | 11/01/90 | Leeton | |
| 7 Years | 50 metres | 42.07 | Stephanie Wise | 13/12/02 | Canberra |
6 Years | 50 metres | 52.33 | Ayu Barry | 15/02/03 | Canberra |

BACKSTROKE
long course
| Open | 50 metres | 30.91 | Ayu Barry |
06/06/10 | Brisbane |
| 100 metres | 1.05.50 | Sarah-Louise Paton | 17/01/03 | Sydney | |
| 200 metres | 2.18.56 | Sarah-Louise Paton | 17/01/03 | Sydney | |
| 18 Years | 50 metres | 30.94 | Angela Kennedy | 07/07/93 | Canberra |
| 100 metres | 1.05.60 | Angela Kennedy | 20/04/94 | Adelaide | |
| 200 metres | 2.21.92 | Sophie Andriolo | 06/01/07 | Sydney | |
| 17 Years | 50 metres | 32.55 | Sophie Andriolo | 12/06/06 | Sydney |
| 100 metres | 1:07.29 | Sarah-Louise Paton | 13/01/04 | Sydney | |
| 200 metres | 2.20.27 | Sarah-Louise Paton | 13/01/04 | Sydney | |
| 16 Years | 50 metres | 31.22 | Angela Kennedy | 26/10/92 | Canberra |
| 100 metres | 1.05.50 | Sarah-Louise Paton | 17/01/03 | Sydney | |
| 200 metres | 2.18.56 | Sarah-Louise Paton | 17/01/03 | Sydney | |
| 15 Years | 50 metres | 31.54 | Angela Kennedy | 11/01/92 | Canberra |
| 100 metres | 1.05.92 | Sarah-Louise Paton | 12/01/02 | Sydney | |
| 200 metres | 2.19.10 | Sarah-Louise Paton | 12/04/02 | Sydney | |
| 14 Years | 50 metres | 31.81 | Sarah-Louise Paton | 20/09/01 | Perth |
| 100 metres | 1.06.19 | Sarah-Louise Paton | 21/04/01 | Melbourne | |
| 200 metres | 2.21.59 | Chloe Flutter | 02/04/88 | Adelaide | |
| 13 Years | 50 metres | 30.90 | Ayu
Barry |
06/06/10 | Brisbane |
| 100 metres | 1.06.74 | Ayu
Barry |
06/06/10 | Brisbane | |
| 200 metres | 2.23.85 | Sarah-Louise Paton | 14/04/00 | Perth | |
| 12 Years | 50 metres | 32.29 | Ayu Barry | 25/06/09 | Canberra |
| 100 metres | 1.11.17 | Ayu Barry | 25/06/09 | Canberra | |
| 200 metres | 2.28.92 | Chloe Flutter | 08/01/87 | Adelaide | |
| 11 Years | 50 metres | 34.78 | Ayu Barry | 01/12/07 | Canberra |
| 100 metres | 1.13.71 | Tracey Uren | 18/10/97 | Canberra | |
| 200 metres | 2.37.23 | Tracey Uren | 01/11/97 | Sydney | |
| 10 Years | 50 metres | 37.63 | Ayu Barry | 18/06/07 | Adelaide |
| 100 metres | 1.18.64 | Heather Middleton | 24/11/01 | Canberra | |
| 200 metres | 2.47.57 | Heather Middleton | 05/01/02 | Sydney | |
| 9 Years | 50 metres | 38.19 | Heather Middleton | 21/10/00 | Canberra |
| 100 metres | 1.22.20 | Heather Middleton | 06/01/01 | Sydney | |
| 200 metres | 2.53.78 | Heather Middleton | 10/02/01 | Canberra | |
| 8 Years | 50 metres | 39.14 | Heather Cameron | 26/10/90 | Canberra |
| 100 metres | 1.32.34 | Heather Cameron | 26/10/90 | Canberra | |
| 7 Years | 50 metres | 48.17 | Morgan Rossiter | 19/12/98 | Canberra |

BREASTSTROKE
long course
| Open | 50 metres | 35.05 | Angela Kennedy | 23/10/92 | Canberra |
| 100 metres | 1.15.51 | Samantha Lewis | 09/11/97 | Canberra | |
| 200 metres | 2.40.66 | Samantha Lewis | 29/11/97 | Canberra | |
| 18 Years | 50 metres | 37.15 | Kate Hawes | 31/05/03 | Hobart |
| 100 metres | 1.22.82 | Jessica Traficante | 4/01/10 | Sydney | |
| 200 metres | 3.02.94 | Mel Cupitt | 17/01/03 | Sydney | |
| 17 Years | 50 metres | 37.18 | Kate Hawes | 21/02/03 | Sydney |
| 100 metres | 1.16.49 | Angela Kennedy | 05/07/93 | Melbourne | |
| 200 metres | 2.48.06 | Angela Kennedy | 07/07/93 | Canberra | |
| 16 Years | 50 metres | 35.05 | Angela Kennedy | 07/07/93 | Canberra |
| 100 metres | 1.16.59 | Alana McRae | 19/11/00 | Canberra | |
| 200 metres | 2.44.40 | Alana McRae | 24/06/00 | Canberra | |
| 15 Years | 50 metres | 35.34 | Samantha Lewis | 29/11/97 | Canberra |
| 100 metres | 1.15.51 | Samantha Lewis | 09/11/97 | Canberra | |
| 200 metres | 2.40.66 | Samantha Lewis | 29/11/97 | Canberra | |
| 14 Years | 50 metres | 35.99 | Joanna Harrex | 22/03/03 | Canberra |
| 100 metres | 1.17.35 | Joanna Harrex | 17/01/03 | Sydney | |
| 200 metres | 2.46.66 | Laura Angus | 14/01/08 | Sydney | |
| 13 Years | 50 metres | 35.93 | Joanna Harrex | 23/11/02 | Canberra |
| 100 metres | 1.17.41 | Jodie Catterall | 18/04/92 | Adelaide | |
| 200 metres | 2.44.89 | Tara Kennedy | 12/04/93 | Brisbane | |
| 12 Years | 50 metres | 37.41 | Jodie Catterall | 01/09/91 | Canberra |
| 100 metres | 1.17.96 | Tracey Uren | 14/04/98 | Adelaide | |
| 200 metres | 2.48.06 | Tracey Uren | 14/04/98 | Adelaide | |
| 11 Years | 50 metres | 37.04 | Tracey Uren | 01/11/97 | Sydney |
| 100 metres | 1.22.30 | Tracey Uren | 18/10/97 | Canberra | |
| 200 metres | 2.58.47 | Tracey Uren | 18/10/97 | Canberra | |
| 10 Years | 50 metres | 41.52 | Kate Piper | 13/02/82 | Canberra |
| 100 metres | 1.32.20 | Vanessa Tran | 13/11/99 | Canberra | |
| 200 metres | 3.23.65 | Nicole Martine | 23/10/04 | Canberra | |
| 9 Years | 50 metres | 44.93 | Heather Cameron | 10/11/91 | Canberra |
| 100 metres | 1.36.04 | Joanne Kelly | 03/02/92 | Sydney | |
| 200 metres | 3.27.00 | Heather Middleton | 10/02/01 | Canberra | |
| 8 Years | 50 metres | 46.17 | Vanessa Tran | 22/03/98 | Canberra |
| 100 metres | 1.44.03 | Vanessa Tran | 20/12/97 | Canberra | |
| 7 Years | 50 metres | 1.00.74 | Morgan Rossiter | 21/01/98 | Canberra |
| 6 Years | 50 metres | 1.14.81 | Ayu Barry | 15/02/03 | Canberra |

BUTTERFLY
long course
| Open | 50 metres | 27.78 | Angela Kennedy | 07/07/93 | Canberra |
| 100 metres | 1.01.84 | Angela Kennedy | 30/01/94 | Sydney | |
| 200 metres | 2.12.81 | Sarah-Louise Paton | 30/01/06 | BUSA | |
| 18 Years | 50 metres | 29.26 | Sarah-Louise Paton | 12/01/05 | Sydney |
| 100 metres | 1.01.86 | Sarah-Louise Paton | 12/01/05 | Sydney | |
| 200 metres | 2.13.93 | Sarah-Louise Paton | 12/03/05 | Sydney | |
| 17 Years | 50 metres | 27.78 | Angela Kennedy | 07/07/93 | Canberra |
| 100 metres | 1.01.84 | Angela Kennedy | 26/01/94 | Sydney | |
| 200 metres | 2:17.83 | Sarah-Louise Paton | 13/01/04 | Sydney | |
| 16 Years | 50 metres | 28.37 | Angela Kennedy | 17/01/93 | Charlestown |
| 100 metres | 1.03.26 | Angela Kennedy | 20/04/92 | Adelaide | |
| 200 metres | 2.16.91 | Sarah-Louise Paton | 17/01/03 | Sydney | |
| 15 Years | 50 metres | 28.48 | Angela Kennedy | 15/04/91 | Melbourne |
| 100 metres | 1.02.71 | Angela Kennedy | 18/01/92 | Brisbane | |
| 200 metres | 2.20.03 | Angela Ford | 15/04/95 | Adelaide | |
| 14 Years | 50 metres | 29.06 | Angela Kennedy | 14/02/91 | Sydney |
| 100 metres | 1.05.68 | Angela Kennedy | 24/01/91 | Sydney | |
| 200 metres | 2.20.02 | Emma McLeod | 02/04/94 | Perth | |
| 13 Years | 50 metres | 29.63 | Angela Kennedy | 25/11/89 | Canberra |
| 100 metres | 1.06.48 | Angela Kennedy | 15/01/90 | Sydney | |
| 200 metres | 2.24.42 | Emma McLeod | 27/11/93 | Canberra | |
| 12 Years | 50 metres | 31.15 | Angela Kennedy | 27/11/88 | Canberra |
| 100 metres | 1.08.35 | Tracey Uren | 14/04/98 | Adelaide | |
| 200 metres | 2.27.04 | Tiffany Williams | 6/01/05 | Sydney | |
| 11 Years | 50 metres | 33.96 | Tracey Uren | 21/09/97 | Canberra |
| 100 metres | 1.12.62 | Michelle Barr | 24/11/90 | Canberra | |
| 200 metres | 2.36.62 | Michelle Barr | 03/11/90 | Canberra | |
| 10 Years | 50 metres | 34.34 | Sophie Andriolo | 19/12/99 | Canberra |
| 100 metres | 1.17.16 | Michelle Barr | 05/12/89 | Canberra | |
| 200 metres | 2.53.81 | Heather Middleton | 05/01/02 | Sydney | |
| 9 Years | 50 metres | 37.04 | Sophie Andriolo | 20/12/98 | Canberra |
| 100 metres | 1.22.46 | Heather Middleton | 14/05/01 | Canberra | |
| 200 metres | 2.57.88 | Heather Middleton | 10/02/01 | Canberra | |
| 8 Years | 50 metres | 39.00 | Heather Cameron | 26/10/90 | Canberra |
| 100 metres | 1.42.60 | Sophie Andriolo | 20/12/97 | Canberra | |
| 7 Years | 50 metres | 51.47 | Ayu Barry | 19/12/03 | Canberra |
| 6 Years | 50 Metres | 1.06.74 | Ayu Barry | 01/03/03 | Canberra |
![]()
INDIVIDUAL
MEDLEY
long course
| Open | 200 metres | 2.21.86 | Angela Kennedy | 26/01/94 | Sydney |
| 400 metres | 4.51.94 | Sarah-Louise Paton | 18/02/05 | Sydney | |
| 18 Years | 200 metres | 2.21.88 | Sarah-Louise Paton | 12/01/05 | Sydney |
| 400 metres | 4.51.94 | Sarah-Louise Paton | 18/02/05 | Sydney | |
| 17 Years | 200 metres | 2.21.86 | Angela Kennedy | 27/01/94 | Sydney |
| 400 metres | 4.53.69 | Sarah-Louise Paton | 27/03/04 | Sydney | |
| 16 Years | 200 metres | 2.22.66 | Angela Kennedy | 11/02/93 | Noumea |
| 400 metres | 4.57.29 | Angela Kennedy | 12/02/93 | Noumea | |
| 15 Years | 200 metres | 2.22.44 | Laura Angus | 09/04/08 | Brisbane |
| 400 metres | 5.02.51 | Angela Ford | 16/04/95 | Adelaide | |
| 14 Years | 200 metres | 2.26.05 | Laura Angus | 14/01/08 | Sydney |
| 400 metres | 5.06.62 | Laura Angus | 14/01/08 | Sydney | |
| 13 Years | 200 metres | 2.28.51 | Angela Kennedy | 15/01/90 | Sydney |
| 400 metres | 5.17.59 | Chloe Jeffers | 11/04/98 | Adelaide | |
| 12 Years | 200 metres | 2.28.48 | Tracey Uren | 14/04/98 | Adelaide |
| 400 metres | 5.25.45 | Tracey Uren | 13/02/98 | Canberra | |
| 11 Years | 200 metres | 2.37.01 | Tracey Uren | 18/10/97 | Canberra |
| 400 metres | 5.45.32 | Heather Middleton | 08/02/03 | Canberra | |
| 10 Years | 200 metres | 2.46.70 | Heather Middleton | 22/02/02 | Sydney |
| 400 metres | 6.03.21 | Heather Middleton | 14/12/01 | Canberra | |
| 9 Years | 200 metres | 2.51.79 | Heather Middleton | 14/05/01 | Canberra |
| 8 Years | 200 metres | 3.16.73 | Heather Middleton | 17/03/00 | Canberra |