FEMALE ALLTIME RECORDS
short course

FREESTYLE
short course
| Open | 50 metres | 25.77 | Angela Kennedy | 14/08/94 | Sydney |
| 100 metres | 56.29 | Angela Kennedy | 14/08/94 | Sydney | |
| 200 metres | 1.57.96 | Sarah-Louise Paton | 18/11/05 | Sydney | |
| 400 metres | 4.06.66 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 800 metres | 8.25.95 | Sarah-Louise Paton | 25/09/04 | Brisbane | |
| 1500 metres | 16.11.01 | Sarah-Louise Paton | 25/09/04 | Brisbane | |
| 18 Years | 50 metres | 25.77 | Angela Kennedy | 14/08/94 | Sydney |
| 100 metres | 56.29 | Angela Kennedy | 14/08/94 | Sydney | |
| 200 metres | 1.58.41 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 400 metres | 4.06.66 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 800 metres | 8.28.40 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 1500 metres | 16.12.36 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 17 Years | 50 metres | 28.33 | Jessica Traficante | 19/07/09 | Sydney |
| 100 metres | 59.70 | Jessica Traficante | 19/07/09 | Sydney | |
| 200 metres | 2.03.88 | Sarah-Louise Paton | 08/10/04 | USA | |
| 400 metres | 4.09.91 | Sarah-Louise Paton | 25/09/04 | Brisbane | |
| 800 metres | 8.25.95 | Sarah-Louise Paton | 25/09/04 | Brisbane | |
| 1500 metres | 16.11.01 | Sarah-Louise Paton | 25/09/04 | Brisbane | |
| 16 Years | 50 metres | 27.03 | Angela Kennedy | 22/08/92 | Sydney |
| 100 metres | 59.43 | Angela Kennedy | 20/06/92 | Sydney | |
| 200 metres | 2.06.68 | Sarah-Louise Paton | 06/12/02 | Melbourne | |
| 400 metres | 4.14.59 | Sarah-Louise Paton | 02/08/03 | Hobart | |
| 800 metres | 8:34.97 | Sarah-Louise Paton | 02/08/03 | Hobart | |
| 1500 metres | 16:19.83 | Sarah-Louise Paton | 02/08/03 | Hobart | |
| 15 Years | 50 metres | 27.06 | Angela Kennedy | 13/04/91 | Canberra |
| 100 metres | 58.83 | Angela Kennedy | 13/04/91 | Canberra | |
| 200 metres | 2.05.16 | Sarah-Louise Paton | 09/12/01 | Melbourne | |
| 400 metres | 4.20.19 | Sarah-Louise Paton | 18/07/02 | Melbourne | |
| 800 metres | 8.53.82 | Caitrionia Cameron | 06/08/95 | Sydney | |
| 1500 metres | 16.54.70 | Caitrionia Cameron | 31/08/95 | Adelaide | |
| 14 Years | 50 metres | 27.47 | Lindsay de Witte | 07/09/08 | Melbourne |
| 100 metres | 59.43 | Angela Kennedy | 07/07/90 | Canberra | |
| 200 metres | 2.08.46 | Sarah-Louise Paton | 21/10/01 | Griffith | |
| 400 metres | 4.23.14 | Chloe Jeffers | 08/08/99 | Sydney | |
| 800 metres | 8.58.76 | Caitrionia Cameron | 29/09/94 | Sydney | |
| 1500 metres | 17.08.59 | Chloe Jeffers | 02/09/99 | Canberra | |
| 13 Years | 50 metres | 26.36 | Ayu
Barry |
24/07/10 | Canberra |
| 100 metres | 58.20 | Ayu Barry | 10/07/10 | Sydney | |
| 200 metres | 2.09.69 | Ayu Barry |
24/07/10 | Canberra | |
| 400 metres | 4.27.82 | Sarah-Louise Paton | 05/08/00 | Sydney | |
| 800 metres | 9.06.72 | Sarah-Louise Paton | 06/08/00 | Sydney | |
| 12 Years | 50 metres | 27.24 | Ayu Barry | 28/08/09 | Sydney |
| 100 metres | 1.00.72 | Ayu Barry | 20/07/09 | Sydney | |
| 200 metres | 2.14.24 | Tracey Uren | 23/05/98 | Canberra | |
| 400 metres | 4.33.12 | Tracey Uren | 01/08/98 | Sydney | |
| 800 metres | 9.15.96 | Tracey Uren | 26/07/98 | Canberra | |
| 11 Years | 50 metres | 29.01 | Tracey Uren | 02/08/97 | Sydney |
| 100 metres | 1.03.30 | Tracey Uren | 02/08/97 | Sydney | |
| 200 metres | 2.16.80 | Tracey Uren | 07/06/97 | Canberra | |
| 400 metres | 4.42.77 | Caitrionia Cameron | 24/08/91 | Sydney | |
| 800 metres | 10:19.16 | Jessica Trafficante | 26/07/03 | Canberra | |
| 1500 meters | 19:30.40 | Jessica Trafficante | 26/07/03 | Canberra | |
| 10 Years | 50 metres | 32.01 | Imogen Schiwy | 09/04/06 | Canberra |
| 100 metres | 1.07.56 | Caitrionia Cameron | 25/08/90 | Sydney | |
| 200 metres | 2.26.87 | Caitrionia Cameron | 25/08/90 | Sydney | |
| 400 metres | 5.21.96 | Heather Middleton | 04/08/02 | Canberra | |
| 800 metres | 10.51.64 | Heather Middleton | 27/07/02 | Canberra | |
| 9 Years | 50 metres | 33.78 | Heather Middleton | 23/06/01 | Canberra |
| 100 metres | 1.12.20 | Jessica Traficante | 15/09/01 | Sydney | |
| 200 metres | 2.39.65 | Heather Middleton | 02/06/01 | Canberra | |
| 400 metres | 5.19.43 | Heather Middleton | 28/07/01 | Canberra | |
| 800 metres | 12.01.15 | Sophie Andriolo | 26/07/98 | Canberra | |
| 8 Years | 50 metres | 35.60 | Heather Middleton | 11/06/00 | Canberra |
| 100 metres | 1.17.64 | Heather Middleton | 14/05/00 | Canberra | |
| 7 Years | 50 metres | 43.34 | Stephanie Wise | 08/12/02 | Canberra |

BACKSTROKE
short course
| Open | 50 metres | 28.58 | Angela Kennedy | 05/10/94 | Canberra |
| 100 metres | 1.01.56 | Angela Kennedy | 02/01/94 | Hong Kong | |
| 200 metres | 2.13.58 | Sarah-Louise Paton | 02/09/02 | Hobart | |
| 18 Years | 50 metres | 28.58 | Angela Kennedy | 05/10/94 | Canberra |
| 100 metres | 1:05.72 | Sarah-Louise Paton | 28/05/05 | Canberra | |
| 200 metres | 2.14.35 | Sarah-Louise Paton | 26/11/04 | Melbourne | |
| 17 Years | 50 metres | 30.57 | Heather Middleton | 08/08/09 | Hobart |
| 100 metres | 1.01.56 | Angela Kennedy | 02/01/94 | Hong Kong | |
| 200 metres | 2.18.21 | Lyndsay Saywell | 10/07/10 | Sydney | |
| 16 Years | 50 metres | 29.85 | Angela Kennedy | 23/08/92 | Sydney |
| 100 metres | 1.04.52 | Angela Kennedy | 23/08/92 | Sydney | |
| 200 metres | 2.17.60 | Sarah-Louise Paton | 06/12/02 | Melbourne | |
| 15 Years | 50 metres | 30.33 | Sophie Andriolo | 17/09/04 | Sydney |
| 100 metres | 1.03.91 | Sophie Andriolo | 17/09/04 | Sydney | |
| 200 metres | 2.13.58 | Sarah-Louise Paton | 02/09/02 | Melbourne | |
| 14 Years | 50 metres | 31.20 | Heather Middleton | 27/05/06 | Canberra |
| 100 metres | 1.05.52 | Lindsay de Witte | 07/09/08 | Melbourne | |
| 200 metres | 2.15.50 | Sarah-Louise Paton | 05/08/01 | Perth | |
| 13 Years | 50 metres | 29.63 | Ayu
Barry |
14/07/10 | Brisbane |
| 100 metres | 1.03.51 | Ayu Barry | 10/07/10 | Sydney | |
| 200 metres | 2.18.49 | Ayu Barry | 10/07/10 | Sydney | |
| 12 Years | 50 metres | 31.06 | Ayu Barry | 23/05/09 | Canberra |
| 100 metres | 1.06.89 | Ayu Barry | 28/08/09 | Sydney | |
| 200 metres | 2.26.96 | Ayu Barry | 28/08/09 | Sydney | |
| 11 Years | 50 metres | 33.74 | Tracey Uren | 02/08/97 | Sydney |
| 100 metres | 1.11.67 | Tracey Uren | 02/08/97 | Sydney | |
| 200 metres | 2.36.11 | Heather Middleton | 21/06/03 | Canberra | |
| 10 Years | 50 metres | 34.75 | Ayu Barry | 17/08/07 | Canberra |
| 100 metres | 1.16.18 | Heather Middleton | 14/07/02 | Griffith | |
| 200 metres | 2.50.35 | Tanya Day | 05/12/92 | Canberra | |
| 9 Years | 50 metres | 36.34 | Heather Middleton | 23/06/01 | Canberra |
| 100 metres | 1.17.26 | Heather Middleton | 28/07/01 | Canberra | |
| 8 Years | 50 metres | 41.14 | Heather Middleton | 18/06/00 | Sydney |
| 100 metres | 1.25.20 | Heather Middleton | 23/07/00 | Canberra | |
| 7 Years | 50 metres | 45.88 | Morgan Rossiter | 17/04/99 | Canberra |

BREASTSTROKE
short course
| Open | 50 metres | 33.33 | Angela Kennedy | 14/08/94 | Sydney |
| 100 metres | 1.11.44 | Angela Kennedy | 14/08/94 | Sydney | |
| 200 metres | 2.38.05 | Samantha Lewis | 11/07/98 | Canberra | |
| 18 Years | 50 metres | 33.33 | Angela Kennedy | 14/08/94 | Sydney |
| 100 metres | 1.11.04 | Angela Kennedy | 14/08/94 | Sydney | |
| 200 metres | 2.49.80 | Jessica Traficante | 10/07/10 | Sydney | |
| 17 Years | 50 metres | 36.21 | Jessica Traficante | 19/07/09 | Sydney |
| 100 metres | 1.17.77 | Alana McRae | 15/09/01 | Sydney | |
| 200 meters | 2.48.24 | Jessica Traficante | 28/08/09 | Sydney | |
| 16 Years | |||||
| 50 metres | 34.12 | Angela Kennedy | 22/08/92 | Sydney | |
| 100 metres | 1.12.90 | Angela Kennedy | 22/08/92 | Sydney | |
| 200 metres | 2.38.59 | Alana McRae | 13/10/00 | Melbourne | |
| 15 Years | 50 metres | 34.85 | Alana McRae | 02/09/99 | Canberra |
| 100 metres | 1.13.97 | Samantha Lewis | 11/07/98 | Canberra | |
| 200 metres | 2.38.05 | Samantha Lewis | 11/07/98 | Canberra | |
| 14 Years | 50 metres | 35.13 | Jodie Catterall | 05/12/92 | Canberra |
| 100 metres | 1.14.81 | Samantha Lewis | 06/07/97 | Sydney | |
| 200 metres | 2.39.57 | Samantha Lewis | 06/07/97 | Sydney | |
| 13 Years | 50 metres | 34.87 | Jodie Catterall | 06/06/92 | Canberra |
| 100 metres | 1.14.73 | Jodie Catterall | 22/08/92 | Sydney | |
| 200 metres | 2.41.01 | Jodie Catterall | 20/06/92 | Sydney | |
| 12 Years | 50 metres | 36.08 | Tracey Uren | 05/09/98 | Sydney |
| 100 metres | 1.16.00 | Tracey Uren | 11/07/98 | Canberra | |
| 200 metres | 2.45.44 | Tracey Uren | 11/07/98 | Canberra | |
| 11 Years | 50 metres | 36.90 | Tracey Uren | 02/08/97 | Sydney |
| 100 metres | 1.18.59 | Tracey Uren | 02/08/97 | Sydney | |
| 200 metres | 3.04.54 | Emma Fitzgibbon | 12/06/99 | Canberra | |
| 10 Years | 50 metres | 41.74 | Caitlin Hennessy | 24/04/94 | Canberra |
| 100 metres | 1.28.21 | Caitlin Hennessy | 03/07/94 | Canberra | |
| 200 metres | 3.15.92 | Jessica Traficante | 18/08/02 | Canberra | |
| 9 Years | 50 metres | 44.21 | Heather Middleton | 02/06/01 | Canberra |
| 100 metres | 1.35.06 | Jodie Catterall | 14/06/88 | Canberra | |
| 200 metres | 3.21.07 | Jessica Traficante | 28/07/01 | Canberra | |
| 8 Years | 50 metres | 45.20 | Vanessa Tran | 05/04/98 | Canberra |
| 100 metres | 1.41.15 | Heather Middleton | 23/07/00 | Canberra | |
| 7 Years | 50 metres | 56.43 | Morgan Rossiter | 17/04/99 | Canberra |

BUTTERFLY
short course
| Open | 50 metres | 26.93 | Angela Kennedy | 22/07/93 | Canberra |
| 100 metres | 59.88 | Angela Kennedy | 01/01/94 | Hong Kong | |
| 200 metres | 2.09.40 | Angela Kennedy | 07/08/05 | Sydney | |
| 18 Years | 50 metres | 29.36 | Sarah-Louise Paton | 07/08/05 | Melbourne |
| 100 metres | 1.01.98 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 200 metres | 2.09.40 | Sarah-Louise Paton | 07/08/05 | Melbourne | |
| 17 Years | 50 metres | 26.93 | Angela Kennedy | 22/07/93 | Canberra |
| 100 metres | 59.88 | Angela Kennedy | 01/01/94 | Hong Kong | |
| 200 metres | 2.12.58 | Angela Kennedy | 08/08/93 | Sydney | |
| 16 Years | 50 metres | 27.62 | Angela Kennedy | 10/05/92 | Adelaide |
| 100 metres | 1.01.34 | Angela Kennedy | 07/06/92 | Brisbane | |
| 200 metres | 2.15.81 | Angela Kennedy | 26/09/92 | Darwin | |
| 15 Years | 50 metres | 28.01 | Angela Kennedy | 08/12/91 | Canberra |
| 100 metres | 1.00.80 | Angela Kennedy | 02/02/92 | Canberra | |
| 200 metres | 2.16.27 | Sarah-Louise Paton | 02/09/02 | Sydney | |
| 14 Years | 50 metres | 29.20 | Angela Kennedy | 09/06/90 | Canberra |
| 100 metres | 1.05.18 | Angela Kennedy | 10/06/90 | Canberra | |
| 200 metres | 2.20.91 | Melanie Cupitt | 02/09/99 | Canberra | |
| 13 Years | 50 metres | 30.51 | Iwa Hamkamhak | 18/08/02 | Canberra |
| 100 metres | 1.05.81 | Emma McLeod | 04/07/93 | Canberra | |
| 200 metres | 2.20.63 | Emma McLeod | 05/12/93 | Canberra | |
| 12 Years | 50 metres | 31.72 | Tracey Uren | 05/09/98 | Sydney |
| 100 metres | 1.06.91 | Tracey Uren | 11/07/98 | Canberra | |
| 200 metres | 2.28.64 | Tracey Uren | 21/06/98 | Canberra | |
| 11 Years | 50 metres | 32.86 | Sophie Andriolo | 26/08/00 | Sydney |
| 100 metres | 1.13.51 | Michelle Barr | 09/06/90 | Canberra | |
| 200 metres | 2.40.36 | Michelle Barr | 07/07/90 | Canberra | |
| 10 Years | 50 metres | 34.70 | Heather Middleton | 18/08/02 | Canberra |
| 100 metres | 1.14.92 | Heather Middleton | 14/07/02 | Griffith | |
| 200 metres | 2.48.74 | Heather Middleton | 27/07/02 | Canberra | |
| 9 Years | 50 metres | 35.82 | Heather Middleton | 28/07/01 | Canberra |
| 100 metres | 1.19.11 | Heather Middleton | 13/07/01 | Toronto | |
| 8 Years | 50 metres | 38.40 | Heather Middleton | 23/07/00 | Canberra |
| 100 metres | 1.27.27 | Heather Middleton | 07/07/00 | Canberra | |
| 7 Years | 50 metres | 51.86 | Morgan Rossiter | 17/04/99 | Canberra |
INDIVIDUAL MEDLEY
short course
| Open | 100 metres | 1.02.81 | Angela Kennedy | 25/07/93 | Sydney |
| 200 metres | 2.14.94 | Angela Kennedy | 02/10/94 | Sydney | |
| 400 metres | 4.47.19 | Angela Kennedy | 14/08/94 | Sydney | |
| 18 Years | 100 metres | 1.11.74 | Jessica Traficante |
24/07/10 | Canberra |
| 200 metres | 2.14.94 | Angela Kennedy | 01/10/94 | Canberra | |
| 400 metres | 4.47.19 | Angela Kennedy | 14/08/94 | Sydney | |
| 17 Years | 100 metres | 1.02.81 | Angela Kennedy | 25/07/93 | Sydney |
| 200 metres | 2.26.15 | Elly James | 17/08/07 | Sydney | |
| 400 metres | 5.02.17 | Melanie Cupitt | 14/07/02 | Griffith | |
| 16 Years | 100 metres | 1.07.10 | Angela Ford | 04/05/96 | Canberra |
| 200 metres | 2.17.24 | Angela Kennedy | 25/09/92 | Darwin | |
| 400 metres | 4.51.92 | Angela Kennedy | 26/09/92 | Darwin | |
| 15 Years | 100 metres | 1.06.86 | Laura Angus | 26/07/08 | Canberra |
| 200 metres | 2.22.77 | Laura Angus | 03/08/07 | Sydney | |
| 400 metres | 4.54.76 | Sarah-Louise Paton | 17/07/02 | Canberra | |
| 14 Years | 100 metres | 1.08.75 | Sarah-Louise Paton | 23/06/01 | Canberra |
| 200 metres | 2.23.72 | Laura Angus | 03/08/07 | Sydney | |
| 400 metres | 4.57.73 | Chloe Jeffers | 07/08/99 | Sydney | |
| 13 Years | 100 metres | 1.08.76 | Tracey Uren | 07/08/99 | Sydney |
| 200 metres | 2.25.57 | Sarah-Louise Paton | 07/07/00 | Canberra | |
| 400 metres | 5.10.00 | Chloe Jeffers | 21/06/98 | Canberra | |
| 12 Years | 100 metres | 1.09.43 | Tracey Uren | 01/08/98 | Sydney |
| 200 metres | 2.25.56 | Tracey Uren | 05/09/98 | Sydney | |
| 400 metres | 5.07.69 | Tracey Uren | 01/08/98 | Sydney | |
| 11 Years | 100 metres | 1.12.60 | Tracey Uren | 07/06/97 | Canberra |
| 200 metres | 2.30.96 | Tracey Uren | 02/09/97 | Sydney | |
| 400 metres | 5.33.58 | Heather Middleton | 21/06/03 | Canberra | |
| 10 Years | 100 metres | 1.18.93 | Heather Middleton | 27/07/02 | Canberra |
| 200 metres | 2.42.83 | Heather Middleton | 14/07/02 | Griffith | |
| 400 metres | 5.41.79 | Heather Middleton | 27/07/02 | Canberra | |
| 9 Years | 100 metres | 1.20.73 | Heather Middleton | 06/05/01 | Canberra |
| 200 metres | 2.48.82 | Heather Middleton | 13/07/01 | Toronto | |
| 8 Years | 100 metres | 1.27.03 | Heather Middleton | 10/06/00 | Canberra |
| 200 metres | 2.59.78 | Heather Middleton | 09/07/00 | Canberra | |
| 7 Years | 100 metres | 1.43.13 | Morgan Rossiter | 22/05/99 | Canberra |