MALE ALL-TIME RECORDS
long course
FREESTYLE
long course
Open | 50 metres | 23.30 | Roger Smith | 01/04/95 | Perth |
| 100 metres | 51.05 | Anthony Rogis | 05/10/97 | Brisbane | |
| 200 metres | 1.50.85 | Anthony Rogis | 05/10/97 | Brisbane | |
| 400 metres | 3.59.38 | Nic Williams | 10/04/00 | Perth | |
| 800 metres | 8.32.11 | Matthew Hudson | 11/04/00 | Perth | |
| 1500 metres | 16.12.17 | Matthew Hudson | 11/04/00 | Perth | |
18 Years | 50 metres | 23.96 | Nic Williams | 24/03/01 | Hobart |
| 100 metres | 51.16 | Nic Williams | 28/03/01 | Hobart | |
| 200 metres | 1.51.65 | Nic Williams | 26/03/01 | Hobart | |
| 400 metres | 4.01.59 | Nic Williams | 06/07/01 | Germany | |
| 800 metres | 8.41.96 | Dylan Appelqvist | 12/02/10 | Sydney | |
| 1500 metres | 16.25.42 | Dylan Appelqvist | 12/02/10 | Sydney | |
| 17 Years | 50 metres | 24.37 | Ciaran
Plenty |
05/04/10 | Sydney |
| 100 metres | 52.88 | Nic Williams | 13/04/00 | Perth | |
| 200 metres | 1.55.91 | Nic Williams | 21/06/00 | New Zealand | |
| 400 metres | 3.59.38 | Nic Williams | 10/04/00 | Perth | |
| 800 metres | 8.45.03 | Dylan Appelqvist | 04/01/10 | Sydney | |
| 1500 metres | 16.27.56 | Nic Williams | 21/06/00 | New Zealand | |
| 16 Years | 50 metres | 24.54 | Anthony Rogis | 19/04/95 | Adelaide |
| 100 metres | 53.32 | Anthony Rogis | 18/04/95 | Adelaide | |
| 200 metres | 1.56.90 | Ben Henri | 31/03/97 | Sydney | |
| 400 metres | 4.10.55 | Ben Henri | 29/01/97 | Sydney | |
| 800 metres | 8.59.04 | Nic Williams | 12/11/99 | Canberra | |
| 1500 metres | 16.59.43 | Nic Wiliams | 06/11/99 | Sydney | |
15 Years | 50 metres | 24.85 | Anthony Rogis | 01/04/94 | Perth |
| 100 metres | 53.73 | Anthony Rogis | 04/04/94 | Perth | |
| 200 metres | 1.58.20 | Ben Henri | 09/04/96 | Brisbane | |
| 400 metres | 4.03.85 | Matthew Hudson | 14/04/00 | Perth | |
| 800 metres | 8.32.11 | Matthew Hudson | 11/04/00 | Perth | |
| 1500 metres | 16.12.17 | Matthew Hudson | 11/04/00 | Perth | |
14 Years | 50 metres | 25.85 | Richard Hills | 14/04/04 | Perth |
| 100 metres | 55.18 | Matthew Hudson | 18/01/99 | Sydney | |
| 200 metres | 1.57.62 | Matthew Hudson | 06/04/99 | Hobart | |
| 400 metres | 4.10.02 | Matthew Hudson | 08/02/99 | Sydney | |
| 800 metres | 8.41.04 | Matthew Hudson | 06/02/99 | Sydney | |
| 1500 metres | 16.23.77 | Matthew Hudson | 06/04/99 | Hobart | |
13 Years | 50 metres | 26.18 | Richard Hills | 26/04/03 | Brisbane |
| 100 metres | 56.83 | Matthew Hudson | 14/04/98 | Adelaide | |
| 200 metres | 2.03.60 | Matthew Hudson | 14/04/98 | Adelaide | |
| 400 metres | 4.18.34 | Ben Henri | 10/01/95 | Melbourne | |
| 800 metres | 9.10.46 | Ben Henri | 04/11/94 | Canberra | |
| 1500 metres | 17.11.55 | Ben Henri | 09/12/94 | Canberra | |
12 Years | 50 metres | 27.36 |
Alexander Ryan |
29/04/10 | Canberra |
| 100 metres | 59.56 | Matthew Hudson | 30/03/97 | Sydney | |
| 200 metres | 2.09.89 | Matthew Hudson | 31/03/97 | Sydney | |
| 400 metres | 4.31.58 | Matthew Hudson | 01/04/97 | Sydney | |
| 800 metres | 9.50.00 | Matthew Hudson | 20/12/98 | Canberra | |
| 1500 metres | 18.31.01 | Matthew Hudson | 20/12/96 | Canberra | |
11 Years | 50 metres | 30.35 | Matthew Hudson | 24/03/96 | Canberra |
| 100 metres | 1.06.35 | Matthew Hudson | 14/01/96 | Kempsey | |
| 200 metres | 2.21.65 | David Kelly | 21/04/92 | Cairns | |
| 400 metres |
4.53.48 | Yoichi Kobayashi | 03/11/02 | Canberra | |
| 800 metres | 10.56.61 | Joshua Stephenson | 07/11/97 | Canberra | |
| 1500 metres | 19.41.24 | David Kelly | 20/12/91 | Canberra | |
10 Years | 50 metres | 31.37 | David Kelly | 28/01/91 | Canberra |
| 100 metres | 1.08.03 | David Kelly | 23/02/91 | Canberra | |
| 200 metres | 2.36.28 | David Richardson | 18/08/84 | Club | |
| 400 metres | 5.10.53 | Yoichi Kobayashi | 09/11/01 | Canberra | |
| 800 metres | 11.32.14 | Sebastian Tazreiter | 03/11/00 | Canberra | |
9 Years | 50 metres | 33.75 | Lachlan Cameron | 10/11/90 | Canberra |
| 100 metres | 1.15.83 | Jonathon Slockee | 17/10/04 | Canberra | |
| 200 metres | 2.51.53 | Jonathon Slockee | 17/10/04 | Canberra | |
| 400 meters | 6:30.53 | Jonathon Slockee | 05/12/04 | Goulburn | |
8 Years | 50 metres | 35.73 | David Richardson | 27/11/82 | Canberra |
| 100 metres | 1.24.24 | Jonathon Slockee | 01/11/03 | Canberra | |
| 200 metres | 3.34.76 | Alexander Slockee | 27/11/05 | Cootamundra | |
7 Years | 50 metres | 53.80 | Xavier Pearson | 09/12/07 | Wagga |
| 100 metres | 1.53.25 | Alexander Slockee | 30/10/05 | Narooma | |
| 6 Years | 50 metres | 1.06.22 | Alexander Slockee | 13/12/03 |

BACKSTROKE
long course
| Open | 50 metres | 28.06 | Nic Williams | 30/11/02 | Canberra |
| 100 metres | 1.00.37 | Ian Sainsbery | 24/03/01 | Hobart | |
| 200 metres | 2.08.65 | Matthew Hudson | 13/04/00 | Perth | |
| 18 Years | 50 metres | 28.24 | Nic Williams | 16/01/01 | Sydney |
| 100 metres | 1.01.13 | Kikai Kobayashi | 20/02/04 | Sydney | |
| 200 metres | 2:09.29 | Kikai Kobayashi | 27/03/04 | Sydney | |
| 17 Years | 50 metres | 29.33 | Nic Kobetsky | 30/04/04 | Canberra |
| 100 metres | 1.01.96 | Kikai Kobayashi | 03/11/02 | Canberra | |
| 200 metres | 2.11.92 | Kikai Kobayashi | 03/11/02 | Canberra | |
| 16 Years | 50 metres | 29.76 | Kiernan McGill | 13/12/02 | Sydney |
| 100 metres | 1.02.60 | Kikai Kobayashi | 12/01/02 | Sydney | |
| 200 metres | 2.11.44 | Kikai Kobayashi | 10/04/02 | Sydney | |
| 15 Years | 50 metres | 29.76 | Kikai Kobayashi | 17/09/01 | Perth |
| 100 metres | 1.01.04 | Matthew Hudson | 11/01/00 | Sydney | |
| 200 metres | 2.08.65 | Matthew Hudson | 13/04/00 | Perth | |
| 14 Years | 50 metres | 30.00 | Richard Hills | 22/05/04 | Brisbane |
| 100 metres | 1.02.06 | Matthew Hudson | 06/04/99 | Hobart | |
| 200 metres | 2.11.46 | Matthew Hudson | 18/01/99 | Sydney | |
| 13 Years | 50 metres | 31.40 | Richard Hills | 13/12/02 | Canberra |
| 100 metres | 1.04.25 | Richard Hills | 26/04/03 | Brisbane | |
| 200 metres | 2.19.74 | Matthew Hudson | 14/04/98 | Adelaide | |
| 12 Years | 50 metres | 32.44 | Alexander Ryan |
29/04/10 | Canberra |
| 100 metres | 1.09.84 | Richard Hills | 11/07/02 | USA | |
| 200 metres | 2.34.32 | Robert Albertson-Kill | 10/12/04 | Canberra | |
| 11 Years | 50 metres | 34.80 | Alexander Ryan | 08/03/09 | Canberra |
| 100 metres | 1.15.86 | Jonathon Slockee | 14/10/06 | Canberra | |
| 200 metres | 2.46.81 | David Kelly | 21/04/92 | Cairns | |
| 10 Years | 50 metres | 36.50 | Jonathon Slockee | 28/11/05 | Melbourne |
| 100 metres | 1.20.76 | Sebastian Tazreiter | 19/11/00 | Canberra | |
| 200 metres | 2.55.71 | Sebastian Tazreiter | 05/11/00 | Canberra | |
| 9 Years | 50 metres | 39.79 | Jonathon Slockee | 17/10/04 | Canberra |
| 100 metres | 1.26.07 | Jonathon Slockee | 10/12/04 | Canberra | |
| 200 meters | 3:08.57 | Jonathon Slockee | 14/11/04 | Canberra | |
| 8 Years | 50 metres | 40.85 | Jason Brown | 22/03/87 | Club |
| 100 meters | 1:34.29 | Jonathon Slockee | 6/12/03 | Wagga | |
| 200 metres | 3.51.61 | Alexander Slockee | 27/11/05 | Cootamundra | |
| 7 Years | 50 metres | ||||
| 100 metres | 2.01.98 | Alexander Slockee | 10/12/04 | Canberra | |
| 6 Years | 50 metres | 1.13.09 | Alexander Slockee | 25/01/04 |

BREASTSTROKE
long course
| Open | 50 metres | 30.36 | Brian Christensen | 23/01/98 | Sydney |
| 100 metres | 1.05.34 | Francis Williams | 13/05/00 | Sydney | |
| 200 metres | 2.20.44 | Francis Williams | 16/05/00 | Sydney | |
| 18 Years | 50 metres | 31.90 | Huw Thomas | 18/11/00 | Canberra |
| 100 metres | 1.09.52 | Huw Thomas | 11/04/00 | Perth | |
| 17 Years | 50 metres | 31.63 | Ciaran
Plenty |
16/03/10 | Sydney |
| 100 metres | 1.09.84 | Ciaran Plenty | 04/01/10 | Sydney | |
| 200 metres | 2.31.71 | Huw Thomas | 06/04/99 | Hobart | |
| 16 Years | 50 metres | 31.76 | Cameron Gledhill | 25/02/05 | Sydney |
| 100 metres | 1.08.33 | Francis Williams | 18/04/95 | Adelaide | |
| 200 metres | 2.26.25 | Francis Williams | 19/04/95 | Adelaide | |
| 15 Years | 50 metres | 31.74 | Max Ireland | 30/04/04 | Canberra |
| 100 metres | 1:09.27 | Max Ireland | 13/01/04 | Sydney | |
| 200 metres | 2.31.89 | Marek Spilda | 04/04/94 | Perth | |
| 14 Years | 50 metres | 32.74 | Dax Foster | 18/05/99 | Canberra |
| 100 metres | 1.09.57 | Max Ireland | 26/04/03 | Brisbane | |
| 200 metres | 2.29.95 | Max Ireland | 26/04/03 | Brisbane | |
| 13 Years | 50 metres | 33.61 | George Pulley | 23/10/04 | Canberra |
| 100 metres | 1.12.09 | George Pulley | 12/01/05 | Sydney | |
| 200 metres | 2.36.66 | George Pulley | 13/04/05 | Brisbane | |
| 12 Years | 50 metres | 34.11 | George Pulley | 22/05/04 | Brisbane |
| 100 metres | 1.15.15 | George Pulley | 22/05/04 | Brisbane | |
| 200 metres | 2.45.12 | George Pulley | 22/05/04 | Brisbane | |
| 11 Years | 50 metres | 38.59 | Andrew Harrex | 21/11/98 | Canberra |
| 100 metres | 1.23.10 | Andrew Harrex | 22/11/98 | Canberra | |
| 200 metres | 2.58.75 | Andrew Harrex | 21/11/98 | Canberra | |
| 10 Years | 50 metres | 39.67 | David Kelly | 28/01/91 | |
| 100 metres | 1.28.03 | Andrew Harrex | 29/11/97 | Canberra | |
| 200 metres | 3.10.30 | Andrew Harrex | 18/10/97 | Canberra | |
| 9 Years | 50 metres | 42.34 | Andrew Harrex | 09/11/96 | Canberra |
| 100 metres | 1.32.76 | Andrew Harrex | 09/11/96 | Canberra | |
| 200 metres | 3.36.87 | Alexander Slockee | 14/10/06 | Canberra | |
| 8 Years | 50 metres | 48.45 | Alexander Slockee | 26/01/06 | Melbourne |
| 100 metres | 1.46.28 | Alexander Slockee | 26/01/06 | Melbourne | |
| 200 metres | 3.59.91 | Alexander Slockee | 27/11/05 | Cootamundra | |
| 7 Years | 50 metres | 59.22 | Alexander Slockee | 26/01/05 | Canberra |
| 100 metres | 2.03.36 | Alexander Slockee | 14/11/04 | Canberra | |
| 200 metres | 4.56.36 | Alexander Slockee | 28/11/05 | Cootamundra | |
| 6 Years | 50 metres | 1.22.55 | Alexander Slockee | 13/12/03 |

BUTTERFLY
long course
| Open | 50 metres | 24.65 | Roger Smith | 01/04/95 | Perth |
| 100 metres | 54.90 | Anthony Rogis | 05/10/97 | Brisbane | |
| 200 metres | 2.02.63 | Ian Sainsbery | 15/05/00 | Sydney | |
| 18 Years | 50 metres | 26.03 | Nic Williams | 16/01/01 | Sydney |
| 100 metres | 55.03 | Nic Williams | 21/04/01 | Melbourne | |
| 200 metres | 2.03.31 | Nic Williams | 25/03/01 | Hobart | |
| 17 Years | 50 metres | 26.50 | Kiernan McGill | 14/04/04 | Perth |
| 100 metres | 56.45 | Nic Williams | 12/04/00 | Perth | |
| 200 metres | 2.03.30 | Nic Williams | 14/04/00 | Perth | |
| 16 Years | 50 metres | 26.71 | Haydn Marsh | 12/06/06 | Sydney |
| 100 metres | 56.85 | Anthony Rogis | 02/02/95 | Sydney | |
| 200 metres | 2.04.97 | Yoichi Kobayashi | 11/04/07 | Perth | |
| 15 Years | 50 metres | 26.96 | Kiernan McGill | 20/09/02 | Darwin |
| 100 metres | 57.49 | Anthony Rogis | 02/04/94 | Perth | |
| 200 metres | 2.07.21 | Matthew Hudson | 10/04/00 | Perth | |
| 14 Years | 50 metres | 27.55 | Lloyd Isaacson | 07/12/96 | Perth |
| 100 metres | 58.45 | Anthony Rogis | 10/04/93 | Brisbane | |
| 200 metres | 2.09.48 | Ben Henri | 08/01/96 | Melbourne | |
| 13 Years | 50 metres | 28.46 | Lloyd Isaacson | 24/03/96 | Canberra |
| 100 metres | 1.01.77 | Anthony Rogis | 22/04/92 | Adelaide | |
| 200 metres | 2.13.50 | Ben Henri | 12/02/95 | New Zealand | |
| 12 Years | 50 metres | 28.52 | Alexander
Ryan |
29/04/10 | Canberra |
| 100 metres | 1.02.73 | Alexander
Ryan |
5/04/10 | Sydney | |
| 200 metres | 2.17.17 | Alexander
Ryan | 5/04/10 | Sydney | |
| 11 Years | 50 metres | 31.94 | Alexander Ryan | 22/02/09 | Sydney |
| 100 metres | 1.09.87 | Yoichi Kobayashi | 20/09/02 | Darwin | |
| 200 metres | 2.32.08 | Yoichi Kobayashi | 03/11/02 | Canberra | |
| 10 Years | 50 metres | 35.55 | Sebastian Tazreiter | 25/03/01 | Canberra |
| 100 metres | 1.15.57 | David Kelly | 24/02/91 | Canberra | |
| 200 metres | 2.50.64 | Yoichi Kobayashi | 10/11/01 | Canberra | |
| 9 Years | 50 metres | 37.65 | Sebastian Tazreiter | 12/03/00 | Sydney |
| 100 metres | 1.26.42 | Huw Warmenhoven | 04/10/03 | Canberra | |
| 200 meters | 3.35.94 | Jonathon Slockee | 14/11/04 | Canberra | |
| 8 Years | 50 metres | 43.99 | Jonathon Slockee | 06/12/03 | Wagga |
| 100 meters | 1:46.14 | Jonathon Slockee | 01/11/03 | Carlisle | |
| 200 metres | 3.57.58 | Alexander Slockee | 27/11/05 | Cootamundra | |
| 7 Years | 50 metres | 55.51 | Alexander Slockee | 26/01/05 | Canberra |
| 100 metres | 1.59.30 | Alexander Slockee | 30/01/05 | Narooma |
![]()
INDIVIDUAL
MEDLEY
long course
| Open | 200 metres | 2.09.74 | Ian Sainsbery | 17/05/00 | Sydney |
| 400 metres | 4.37.51 | Matthew Hudson | 14/04/00 | Perth | |
| 18 Years | 200 metres | 2.12.50 | Huw Thomas | 13/05/00 | Sydney |
| 400 metres | 4.42.89 | Huw Thomas | 13/05/00 | Sydney | |
| 17 Years | 200 metres | 2.13.16 | Kiernan McGill | 14/04/04 | Perth |
| 400 metres | 4.43.64 | Dylan Appelqvist | 04/01/10 | Sydney | |
| 16 Years | 200 metres | 2.14.24 | Jonathon Slater | 11/04/02 | Sydney |
| 400 metres | 4.43.88 | Matthew Hudson | 26/08/00 | Melbourne | |
| 15 Years | 200 metres | 2:15.19 | Max Ireland | 13/01/04 | Sydney |
| 400 metres | 4.37.51 | Matthew Hudson | 14/04/00 | Perth | |
| 14 Years | 200 metres | 2.15.07 | Richard Hills | 14/04/04 | Perth |
| 400 metres | 4.50.31 | Matthew Hudson | 18/01/99 | Sydney | |
| 13 Years | 200 metres | 2.17.19 | Richard Hills | 26/04/03 | Brisbane |
| 400 metres | 5.09.20 | Chris Emonson | 13/02/98 | Canberra | |
| 12 Years | 200 metres | 2.29.61 | Alexander Ryan | 27/02/10 | Sydney |
| 400 metres | 5.26.02 | Yoichi Kobayashi | 31/05/03 | Hobart | |
| 11 Years | 200 metres | 2.37.72 | Yoichi Kobayashi | 20/09/02 | Darwin |
| 400 metres | 5.39.09 | Jonathon Slater | 24/08/97 | Canberra | |
| 10 Years | 200 metres | 2.42.99 | David Kelly | 02/02/91 | Sydney |
| 400 metres | 6.13.12 | Sebastian Tazreiter | 04/11/00 | Canberra | |
| 9 Years | 200 metres | 3.03.99 | Jonathon Slockee | 10/12/04 | Canberra |
| 400 metres | 7.05.26 | Jonathon Slockee | 14/11/04 | Canberra | |
| 8 Years | 200 metres | 3:24.52 | Jonathon Slockee | 6/12/03 | Wagga |
| 7 Years | 200 metres | 4:17.98 | Alexander Slockee | 10/12/04 | Canberra |