MALE ALLTIME RECORDS
short course

FREESTYLE
short course
| Open | 50 metres | 23.04 | Nic Williams | 02/08/03 | Hobart |
| 100 metres | 49.83 | Nic Williams | 02/09/02 | Melbourne | |
| 200 metres | 1.47.95 | Nic Williams | 02/08/03 | Hobart | |
| 400 metres | 3.53.80 | Nic Williams | 28/06/03 | Hobart | |
| 800 metres | 8.23.37 | Matthew Hudson | 06/08/00 | Sydney | |
| 1500 metres | 15.44.84 | Matthew Hudson | 06/08/00 | Sydney | |
| 18 Years | 50 metres | 23.79 | Ciaran Plenty |
24/07/2010 | Canberra |
| 100 metres | 51.03 | Nic Williams | 06/08/01 | Perth | |
| 200 metres | 1.48.80 | Nic Williams | 03/08/01 | Perth | |
| 400 metres | 4.00.14 | Adam Bingham | 04/08/06 | Sydney | |
| 800 metres | 8.44.93 | Adam Bingham | 18/06/06 | Canberra | |
| 1500 metres | 16.49.03 | Adam Bingham | 22/07/06 | Canberra | |
| 17 Years | 50 metres | 23.90 | Nic Williams | 03/12/00 | Canberra |
| 100 metres | 51.31 | Nic Williams | 02/12/00 | Canberra | |
| 200 metres | 1.49.69 | Nic Williams | 12/10/00 | Melbourne | |
| 400 metres | 3.54.35 | Nic Williams | 13/10/00 | Melbourne | |
| 800 metres | 8.34.75 | Adam Bingham | 03/09/05 | Canberra | |
| 1500 metres | 16.07.47 | Dylan Appelqvist | 25/07/09 | Sydney | |
| 16 Years | 50 metres | 24.25 | Anthony Rogis | 05/05/96 | Canberra |
| 100 metres | 52.02 | Anthony Rogis | 31/08/95 | Adelaide | |
| 200 metres | 1.53.22 | Nic Williams | 02/09/99 | Canberra | |
| 400 metres | 4.04.83 | Matthew Hudson | 05/08/00 | Sydney | |
| 800 metres | 8.23.37 | Matthew Hudson | 06/08/00 | Sydney | |
| 1500 metres | 15.44.84 | Matthew Hudson | 06/08/00 | Sydney | |
| 15 Years | 50 metres | 24.71 | Doug Lawrence | 10/06/95 | Canberra |
| 100 metres | 52.60 | Anthony Rogis | 02/10/94 | Sydney | |
| 200 metres | 1.53.91 | Matthew Hudson | 18/01/00 | Sydney | |
| 400 metres | 4.01.86 | Matthew Hudson | 10/07/99 | Sydney | |
| 800 metres | 8.24.85 | Matthew Hudson | 18/01/00 | Sydney | |
| 1500 metres | 15.47.38 | Matthew Hudson | 18/01/00 | Sydney | |
| 14 Years | 50 metres | 24.97 | Anthony Rogis | 22/07/93 | Canberra |
| 100 metres | 53.29 | Anthony Rogis | 21/07/93 | Canberra | |
| 200 metres | 2.00.88 | Matthew Hudson | 11/07/98 | Canberra | |
| 400 metres | 4.09.02 | Ben Henri | 05/08/95 | Sydney | |
| 1500 metres | 16.26.29 | Ben Henri | 31/08/95 | Adelaide | |
| 13 Years | 50 metres | 25.91 | Richard Hills | 24/05/03 | Canberra |
| 100 metres | 55.91 | Mattthew Hudson | 02/08/97 | Sydney | |
| 200 metres | 2.04.86 | Matthew Hudson | 06/07/97 | Sydney | |
| 400 metres | 4.18.04 | Matthew Hudson | 06/09/97 | Sydney | |
| 1500 metres | 17.23.88 | Andrew Tran | 26/07/98 | Canberra | |
| 12 Years | 50 metres | 26.89 | Alexander Ryan | 22/05/10 | Canberra |
| 100 metres | 58.77 | Anthony Rogis | 25/08/91 | Sydney | |
| 200 metres | 2.09.10 | Alexander Ryan | 22/05/10 | Canberra | |
| 400 metres | 4.27.28 | Andrew Tran | 06/09/97 | Sydney | |
| 1500 metres | 19.10.39 | Joshua Stephenson | 26/07/98 | Canberra | |
| 11 Years | 50 metres | 29.35 | Matthew Hudson | 21/04/96 | Canberra |
| 100 metres | 1.04.02 | Jonathon Slater | 31/08/97 | Melbourne | |
| 200 metres | 2.20.49 | Jonathon Slater | 21/06/97 | Canberra | |
| 400 metres | 4.46.31 | Andrew Tran | 25/05/96 | Canberra | |
| 1500 metres | 22.16.83 | Joshua Wood | 20/07/01 | Canberra | |
| 10 Years | 50 metres | 31.67 | Yoichi Kobayashi | 15/09/01 | Sydney |
| 100 metres | 1.07.41 | Yoichi Kobayashi | 15/09/01 | Sydney | |
| 200 metres | 2.32.52 | Yoichi Kobayashi | 06/05/01 | Canberra | |
| 400 metres | 5.31.54 | Sebastian Tazreiter | 29/10/00 | Canberra | |
| 9 Years | 50 metres | 34.22 | Jonathon Slockee | 17/09/04 | Sydney |
| 100 metres | 1.13.37 | Sebastian Tazreiter | 10/06/00 | Canberra | |
| 200 metres | 2.39.42 | Jonathon Slockee | 30/10/04 | Wodonga | |
| 400 metres | 6.00.03 | Jonathon Slockee | 28/08/04 | Canberra | |
| 8 Years | 50 metres | 37.34 | Jonathon Slockee | 30/11/03 | Sydney |
| 100 metres | 1:23.71 | Jonathon Slockee | 15/11/03 | Peakhurst | |
| 200 metres | 4.08.06 | Alexander Slockee | 21/08/05 | Orange | |
| 7 Years | 50 metres | 44.94 | Adam Uren | 21/06/97 | Canberra |
| 100 metres | 1.55.18 | Alexander Slockee | 14/08/04 | Canberra | |
| 6 Years | 50 metres | 1.10.95 | Alexander Slockee | 26/01/04 | Canberra |

BACKSTROKE
short course
| Open | 50 metres | 27.00 | Ian Sainsbery | 08/08/99 | Sydney |
| 100 metres | 57.68 | Ian Sainsbery | 05/09/99 | Canberra | |
| 200 metres | 2.05.83 | Matthew Hudson | 03/09/99 | Canberra | |
| 18 Years | 50 metres | 27.83 | Ian Sainsbery | 01/08/98 | Sydney |
| 100 metres | 59.22 | Ian Sainsbery | 24/09/98 | Perth | |
| 200 metres | 2.12.54 | Michael Jorritsma | 10/07/98 | Canberra | |
| 17 Years | 50 metres | 27.71 | Kiernan McGill | 17/09/04 | Sydney |
| 100 metres | 59.77 | Kiernan McGill | 17/09/04 | Sydney | |
| 200 metres | 2.16.49 | Dylan Appelqvist | 19/07/09 | Sydney | |
| 16 Years | 50 metres | 28.61 | Ian Sainsbery | 01/09/96 | Sydney |
| 100 metres | 58.73 | Matthew Hudson | 14/10/00 | Melbourne | |
| 200 metres | 2.10.42 | Cameron Boland | 14/08/94 | Sydney | |
| 15 Years | 50 metres | 28.73 28.73 |
Matthew
Hudson Kiernan McGill |
17/01/00 15/09/02 |
Sydney Sydney |
| 100 metres | 59.16 | Matthew Hudson | 17/01/00 | Sydney | |
| 200 metres | 2.05.83 | Matthew Hudson | 03/09/99 | Canberra | |
| 14 Years | 50 metres | 29.02 | Kiernan McGill | 15/09/01 | Sydney |
| 100 metres | 1.02.10 | Kikai Kobayashi | 27/08/00 | Sydney | |
| 200 metres | 2.13.03 | Matthew Hudson | 01/08/98 | Sydney | |
| 13 Years | 50 metres | 29.58 | Richard Hills | 24/05/03 | Canberra |
| 100 metres | 1.05.15 | Richard Hills | 15/09/02 | Sydney | |
| 200 metres | 2.23.34 | Richard Hills | 18/08/02 | Canberra | |
| 12 Years | 50 metres | 29.89 | Alexander Ryan | 25/05/10 | Canberra |
| 100 metres | 1.07.87 | Alexander Ryan | 25/05/10 | Canberra | |
| 200 metres | 2.28.12 | Matthew Hudson | 10/05/97 | Canberra | |
| 11 Years | 50 metres | 33.42 | Alexander Ryan | 23/05/09 | Canberra |
| 100 metres | 1.11.51 | Jonathon Slockee | 15/09/06 | Sydney | |
| 200 metres | 2.44.61 | Jonathon Slockee | 03/09/06 | Sydney | |
| 10 Years | 50 metres | 36.44 | Jonathon Slockee | 16/09/05 | Sydney |
| 100 metres | 1.19.56 | Jonathon Slockee | 16/09/05 | Sydney | |
| 200 metres | 2.56.59 | Sebastian Tazreiter | 29/10/00 | Canberra | |
| 9 Years | 50 metres | 38.75 | Jonathon Slockee | 30/10/04 | Wodonga |
| 100 metres | 1.23.59 | Jonathon Slockee | 17/09/04 | Sydney | |
| 200 metres | 3.06.08 | Jonathon Slockee | 25/07/04 | Canberra | |
| 8 Years | 50 metres | 43.62 | Jonathon Slockee | 22/11/03 | Moruya |
| 100 metres | 1:32.64 | Jonathon Slockee | 15/11/03 | Peakhurst | |
| 200 metres | 3.50.25 | Alexander Slockee | 03/09/05 | Canberra | |
| 7 Years | 50 metres | 52.03 | Huw Warmenhoven | 19/08/01 | Canberra |
| 100 metres | 2.07.79 | Alexander Slockee | 14/08/04 | Canberra | |
| 6 Years | 50 metres | 1.06.19 | Alexander Slockee | 20/07/03 | Canberra |

BREASTSTROKE
short course
| Open | 50 metres | 29.33 | Brian Christensen | 17/07/97 | Melbourne |
| 100 metres | 1.03.85 | Brian Christensen | 06/09/97 | Sydney | |
| 200 metres | 2.16.89 | Francis Williams | 06/08/00 | Sydney | |
| 18 Years | 50 metres | 30.68 | Ciaran Plenty | 10/07/10 | Sydney |
| 100 metres | 1.07.93 | Kieran Frost | 17/09/04 | Sydney | |
| 17 Years | 50 metres | 30.95 | Jon Slater | 02/09/02 | Melbourne |
| 100 metres | 1.07.15 | Jon Slater | 02/09/02 | Melbourne | |
| 200 metres | 2.28.65 | Huw Thomas | 07/08/99 | Sydney | |
| 16 Years | 50 metres | 30.97 | Marek Spilda | 29/04/95 | Canberra |
| 100 metres | 1.06.25 | Francis Williams | 10/09/95 | Sydney | |
| 200 metres | 2.25.60 | Francis Williams | 06/08/95 | Sydney | |
| 15 Years | 50 metres | 31.01 | Max Ireland | 05/06/04 | Canberra |
| 100 metres | 1.07.31 | Max Ireland | 05/06/04 | Canberra | |
| 200 metres | 2.27.39 | Max Ireland | 05/06/04 | Canberra | |
| 14 Years | 50 metres | 31.82 | Max Ireland | 9/8/03 | Canberra |
| 100 metres | 1.07.88 | Max Ireland | 9/08/03 | Canberra | |
| 200 metres | 2.31.80 | Dax Foster | 22/05/99 | Canberra | |
| 13 Years | 50 metres | 32.21 | George Pulley | 16/09/0 | Sydney |
| 100 metres | 1.09.85 | Max Ireland | 10/08/02 | Sydney | |
| 200 metres | 2.35.92 | Max Ireland | 10/08/02 | Sydney | |
| 12 Years | 50 metres | 32.87 | George Pulley | 17/09/04 | Sydney |
| 100 metres | 1.10.55 | George Pulley | 07/08/04 | Sydney | |
| 200 metres | 2.34.66 | George Pulley | 28/08/04 | Canberra | |
| 11 Years | 50 metres | 37.46 | Andrew Harrex | 09/08/98 | Canberra |
| 100 metres | 1.21.59 | Andrew Harrex | 05/09/98 | Sydney | |
| 200 metres | 3.04.61 | Jonathon Slater | 01/06/97 | Canberra | |
| 10 Years | 50 metres | 40.30 | Andrew Harrex | 24/08/97 | Canberra |
| 100 metres | 1.27.74 | Andrew Harrex | 06/07/97 | Sydney | |
| 200 metres | 3.14.26 | Andrew Harrex | 21/06/97 | Canberra | |
| 9 Years | 50 metres | 43.61 | Andrew Harrex | 31/08/96 | Sydney |
| 100 metres | 1.36.08 | Yoichi Kobayashi | 09/07/00 | Canberra | |
| 200 metres | 3.29.32 | Alexander Slockee | 03/09/06 | Sydney | |
| 8 Years | 50 metres | 49.23 | Troy McGowen | 25/07/93 | Canberra |
| 100 metres | 1:55.93 | Alexander Slockee | 10/07/05 | Canberra | |
| 200 metres | 4.18.26 | Alexander Slockee | 21/08/05 | Orange | |
| 7 Years | 50 metres | 58.40 | Adam Uren | 21/06/97 | Canberra |
| 100 metres | 2.03.58 | Alexander Slockee | 13/11/04 | Sydney | |
| 6 Years | 50 metres | 1.11.82 | Alexander Slockee | 26/1/04 | Canberra |

BUTTERFLY
short course
| Open | 50 metres | 24.74 | Roger Smith Nic Williams |
29/04/95 02/08/03 |
Canberra Hobart |
| 100 metres | 54.74 | Anthony Rogis | 10/07/99 | Sydney | |
| 200 metres | 2.00.86 | Nic Williams | 14/10/00 | Melbourne | |
| 18 Years | 50 metres | 26.14 | Gary Odewahn | 05/05/02 | Canberra |
| 100 metres | 56.06 | Ian Sainsbery | 24/09/98 | Perth | |
| 200 metres | 2.01.63 | Ian Sainsbery | 15/01/99 | Sydney | |
| 17 Years | 50 metres | 25.63 | Nic Williams | 02/12/00 | Canberra |
| 100 metres | 56.72 | Nic Williams | 03/12/00 | Canberra | |
| 200 metres | 2.00.86 | Nic Williams | 14/10/00 | Melbourne | |
| 16 Years | 50 metres | 26.20 | Anthony Rogis | 31/08/95 | Adelaide |
| 100 metres | 56.10 | Anthony Rogis | 31/08/95 | Adelaide | |
| 200 metres | 2.08.23 | Yoichi Kobayashi | 09/07/07 | Sydney | |
| 15 Years | 50 metres | 26.53 | Kiernan McGill | 15/09/02 | Sydney |
| 100 metres | 57.19 | Anthony Rogis | 29/09/94 | Sydney | |
| 200 metres | 2.07.68 | Ben Henri | 08/09/96 | Sydney | |
| 14 Years | 50 metres | 27.11 | Kiernan McGill Chris Emonson |
15/09/01 05/09/98 |
Sydney Sydney |
| 100 metres | 58.73 | Anthony Rogis | 08/08/93 | Sydney | |
| 200 metres | 2.10.68 | Ben Henri | 31/08/95 | Adelaide | |
| 13 Years | 50 metres | 28.50 | Nicholas Heys | 08/04/88 | Canberra |
| 100 metres | 1.02.26 | Yoichi Kobayashi | 17/09/04 | Sydney | |
| 200 metres | 2.16.13 | Ben Henri | 14/08/94 | Sydney | |
| 12 Years | 50 metres | 28.38 | Alexander Ryan | 22/05/10 | Canberra |
| 100 metres | 1.03.34 | Alexander Ryan | 22/05/10 | Canberra | |
| 200 metres | 2.20.59 | Alexander Ryan | 22/05/10 | Canberra | |
| 11 Years | 50 metres | 32.40 | Alexander Ryan | 01/05/09 | Canberra |
| 100 metres | 1.10.62 | Alexander Ryan | 23/05/09 | Canberra | |
| 200 metres | 2.37.63 | Alexander Ryan | 23/05/09 | Canberra | |
| 10 Years | 50 metres | 33.61 | Yoichi Kobayashi | 15/09/01 | Sydney |
| 100 metres | 1.14.66 | Yoichi Kobayashi | 15/09/01 | Sydney | |
| 200 metres | 2.54.47 | Sebastian Tazreiter | 29/10/00 | Canberra | |
| 9 Years | 50 metres | 36.53 | Sebastian Tazreiter | 11/06/00 | Canberra |
| 100 metres | 1.21.48 | Sebastian Tazreiter | 11/06/00 | Canberra | |
| 200 metres | 3.18.92 | Alexander Ryan | 01/04/07 | Canberra | |
| 8 Years | 50 metres | 43.06 | Jonathon Slockee | 15/11/03 | Peakhurst |
| 100 metres | 1.46.83 | Jonathon Slockee | 9/08/03 | Canberra | |
| 200 metres | 4.11.58 | Alexander Slockee | 21/08/05 | Orange | |
| 7 Years | 50 metres | 1.00.24 | Alexander Slockee | 14/08/04 | Canberra |
| 100 metres | 2.18.36 | Alexander Slockee | 6/11/04 | Moruya | |
| 200 metres | 4.25.46 | Alexander Slockee | 24/10/04 | Griffith |
INDIVIDUAL MEDLEY
short course
| Open | 100 metres | 58.60 | Huw Thomas | 13/10/00 | Melbourne |
| 200 metres | 2.06.61 | Huw Thomas | 15/10/00 | Melbourne | |
| 400 metres | 4.25.94 | Francis Williams | 02/09/02 | Melbourne | |
| 18 Years | 100 metres | 58.60 | Huw Thomas | 13/10/00 | Melbourne |
| 200 metres | 2.06.61 | Huw Thomas | 15/10/00 | Melbourne | |
| 400 metres | 4.31.50 | Huw Thomas | 12/10/00 | Melbourne | |
| 17 Years | 100 metres | 1.01.14 | Jon Slater | 02/09/02 | Melbourne |
| 200 metres | 2.08.45 | Jon Slater | 15/09/02 | Sydney | |
| 400 metres | 4.37.92 | Jon Slater | 02/09/02 | Melbourne | |
| 16 Years | 100 metres | 1.01.29 | Doug Lawrence | 04/05/96 | Canberra |
| 200 metres | 2.10.06 | Jon Slater | 10/08/02 | Sydney | |
| 400 metres | 4.29.80 | Matthew Hudson | 06/08/00 | Sydney | |
| 15 Years | 100 metres | 1.02.16 | Max Ireland | 05/06/04 | Canberra |
| 200 metres | 2.12.23 | Max Ireland | 05/06/04 | Canberra | |
| 400 metres | 4.39.47 | Jon Slater | 21/07/01 | Sydney | |
| 14 Years | 100 metres | 1.02.67 | Chris Emonson | 01/08/98 | Sydney |
| 200 metres | 2.13.97 | Max Ireland | 9/08/03 | Canberra | |
| 400 metres | 4.46.44 | Chris Emonson | 01/08/98 | Sydney | |
| 13 Years | 100 metres | 1.03.79 | Richard Hills | 20/07/03 | Sydney |
| 200 metres | 2.15.51 | Richard Hills | 20/07/03 | Sydney | |
| 400 metres | 4.52.10 | Richard Hills | 26/07/03 | Canberra | |
| 12 Years | 100 metres | 1.08.87 | George Pulley | 14/08/04 | Canberra |
| 200 metres | 2.21.78 | George Pulley | 17/09/04 | Sydney | |
| 400 metres | 5.14.47 | Richard Hills | 27/07/02 | Canberra | |
| 11 Years | 100 metres | 1.14.96 | Jonathon Slater | 24/08/97 | Canberra |
| 200 metres | 2.37.91 | Jonathon Slater | 31/08/97 | Melbourne | |
| 400 metres | 5.54.13 | Jonathon Slockee | 22/07/06 | Canberra | |
| 10 Years | 100 metres | 1.22.21 | Jonathon Slockee | 30/10/05 | Griffith |
| 200 metres | 2.45.11 | Yoichi Kobayashi | 15/09/01 | Sydney | |
| 400 metres | 6.09.78 | Sebastian Tazreiter | 22/07/00 | Canberra | |
| 9 Years | 100 metres | 1.25.22 | Jonathon Slockee | 28/08/04 | Canberra |
| 200 metres | 2.59.19 | Sebastian Tazreiter | 27/05/00 | Canberra | |
| 400 metres | 6.50.24 | Jonathon Slockee | 04/07/04 | Kiama | |
| 8 Years | 100 metres | 1.31.98 | Jonathon Slockee | 30/11/03 | Sydney |
| 200 metres | 3.30.78 | Jonathon Slockee | 20/07/03 | Sydney | |
| 7 Years | 100 metres | 2.00.12 | Alexander Slockee | 30/10/04 | Wodonga |
| 200 metres | 4.25.46 | Alexander Slockee | 24/10/04 | Griffith | |
| 6 Years | 100 metres | 2.50.70 | Alexander Slockee | 26/01/04 | Canberra |